Saison 2019
Séries
Quarts de finale
- J-F Trudeau
- Bye
- Ian Boucher 100.08
- Marc Drolet 72.55
- Vincent Bessette 141.14
- P-O Trudeau 94.60
- M-A Fournier
- Bye
Demi-finales
- J-F Trudeau 116.90
- Ian Boucher 86.82
- M-A Fournier 104.92
- Vincent Bessette 94.46
Finale consolation
- Vincent Bessette 108.48 3ème place
- Ian Boucher 87.56 4ème place
Finale
- M-A Fournier 163.50 Champion
- J-F Trudeau 135.94 2ème place
Classement
| # | Nom | Fiche | % | Pts. marqués | Pts. accordés |
|---|---|---|---|---|---|
| 1 | J-F Trudeau | 11-2 | 0.846 | 1,639.90 | 1,286.60 |
| 2 | M-A Fournier | 10-3 | 0.769 | 1,412.91 | 1,269.70 |
| 3 | P-O Trudeau | 9-4 | 0.692 | 1,538.29 | 1,303.84 |
| 4 | Marc Drolet | 8-5 | 0.615 | 1,538.78 | 1,337.80 |
| 5 | Ian Boucher | 7-6 | 0.538 | 1,283.54 | 1,248.64 |
| 6 | Vincent Bessette | 6-7 | 0.462 | 1,419.54 | 1,309.13 |
| 7 | Lebeau et Rhéaume | 6-7 | 0.462 | 1,333.39 | 1,305.24 |
| 8 | M-A Daigneault | 6-7 | 0.462 | 1,309.86 | 1,415.63 |
| 9 | Claude Michaud | 6-7 | 0.462 | 1,264.04 | 1,525.44 |
| 10 | Paul Trudeau | 4-9 | 0.308 | 1,174.61 | 1,341.29 |
| 11 | J-P Cook | 3-10 | 0.231 | 1,088.86 | 1,394.84 |
| 12 | Brian Eudoxie | 2-11 | 0.154 | 1,202.42 | 1,467.99 |
Repêchage
Ronde 1
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 1.01 (1) | Brian Eudoxie | Saquon Barkley | RB | 1 | Eudoxie | Saquon Barkley (RB) |
| 1.02 (2) | Marc Drolet | Alvin Kamara | RB | 2 | Drolet | Alvin Kamara (RB) |
| 1.03 (3) | J-F Trudeau | Christian McCaffrey | RB | 3 | JF Trudeau | Christian McCaffrey (RB) |
| 1.04 (4) | Ian Boucher | DeAndre Hopkins | WR | 4 | Boucher | DeAndre Hopkins (WR) |
| 1.05 (5) | Paul Trudeau | David Johnson | RB | 5 | Trudeau Sr | David Johnson (RB) |
| 1.06 (6) | M-A Daigneault | LeVeon Bell | RB | 6 | Daigneault | LeVeon Bell (RB) |
| 1.07 (7) | Lebeau et Rhéaume | James Conner | RB | 7 | Lebeau | James Conner (RB) |
| 1.08 (8) | Vincent Bessette | Ezekiel Elliott | RB | 8 | Bessette | Ezekiel Elliott (RB) |
| 1.09 (9) | J-P Cook | Todd Gurley | RB | 9 | Cook | Todd Gurley (RB) |
| 1.10 (10) | M-A Fournier | Davante Adams | WR | 10 | Fournier | Davante Adams (WR) |
| 1.11 (11) | P-O Trudeau | Nick Chubb | RB | 11 | PO Trudeau | Nick Chubb (RB) |
| 1.12 (12) | Claude Michaud | Travis Kelce | TE | 12 | Michaud | Travis Kelce (TE) |
Ronde 2
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 2.01 (13) | Claude Michaud | Odell Beckham | WR | 13 | Michaud | Odell Beckham (WR) |
| 2.02 (14) | P-O Trudeau | Julio Jones | WR | 14 | PO Trudeau | Julio Jones (WR) |
| 2.03 (15) | M-A Fournier | Michael Thomas | WR | 15 | Fournier | Michael Thomas (WR) |
| 2.04 (16) | J-P Cook | Tyreek Hill | WR | 16 | Cook | Tyreek Hill (WR) |
| 2.05 (17) | Vincent Bessette | Dalvin Cook | RB | 17 | Bessette | Dalvin Cook (RB) |
| 2.06 (18) | Lebeau et Rhéaume | JuJu Smith-Schuster | WR | 18 | Lebeau | JuJu Smith-Schuster (WR) |
| 2.07 (19) | M-A Daigneault | Mike Evans | WR | 19 | Daigneault | Mike Evans (WR) |
| 2.08 (20) | Paul Trudeau | Julian Edelman | WR | 20 | Trudeau Sr | Julian Edelman (WR) |
| 2.09 (21) | Ian Boucher | Devonta Freeman | RB | 21 | Boucher | Devonta Freeman (RB) |
| 2.10 (22) | J-F Trudeau | Antonio Brown | WR | 22 | JF Trudeau | Antonio Brown (WR) |
| 2.11 (23) | Marc Drolet | Keenan Allen | WR | 23 | Drolet | Keenan Allen (WR) |
| 2.12 (24) | Brian Eudoxie | Stefon Diggs | WR | 24 | Eudoxie | Stefon Diggs (WR) |
Ronde 3
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 3.01 (25) | Brian Eudoxie | Amari Cooper | WR | 25 | Eudoxie | Amari Cooper (WR) |
| 3.02 (26) | Marc Drolet | Josh Jacobs | RB | 26 | Drolet | Josh Jacobs (RB) |
| 3.03 (27) | J-F Trudeau | Leonard Fournette | RB | 27 | JF Trudeau | Leonard Fournette (RB) |
| 3.04 (28) | Ian Boucher | Brandin Cooks | WR | 28 | Boucher | Brandin Cooks (WR) |
| 3.05 (29) | Paul Trudeau | Aaron Rodgers | QB | 29 | Trudeau Sr | Aaron Rodgers (QB) |
| 3.06 (30) | M-A Daigneault | Zach Ertz | TE | 30 | Daigneault | Zach Ertz (TE) |
| 3.07 (31) | Lebeau et Rhéaume | Damien Williams | RB | 31 | Lebeau | Damien Williams (RB) |
| 3.08 (32) | Vincent Bessette | Aaron Jones | RB | 32 | Bessette | Aaron Jones (RB) |
| 3.09 (33) | J-P Cook | Joe Mixon | RB | 33 | Cook | Joe Mixon (RB) |
| 3.10 (34) | M-A Fournier | Marlon Mack | RB | 34 | Fournier | Marlon Mack (RB) |
| 3.11 (35) | P-O Trudeau | Adam Thielen | WR | 35 | PO Trudeau | Adam Thielen (WR) |
| 3.12 (36) | Claude Michaud | David Montgomery | RB | 36 | Michaud | David Montgomery (RB) |
Ronde 4
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 4.01 (37) | Claude Michaud | Derrick Henry | RB | 37 | Michaud | Derrick Henry (RB) |
| 4.02 (38) | P-O Trudeau | Sony Michel | RB | 38 | PO Trudeau | Sony Michel (RB) |
| 4.03 (39) | M-A Fournier | Melvin Gordon | RB | 39 | Fournier | Melvin Gordon (RB) |
| 4.04 (40) | J-P Cook | Alshon Jeffery | WR | 40 | Cook | Alshon Jeffery (WR) |
| 4.05 (41) | Vincent Bessette | Mark Ingram | RB | 41 | Bessette | Mark Ingram (RB) |
| 4.06 (42) | Lebeau et Rhéaume | Tyler Lockett | WR | 42 | Lebeau | Tyler Lockett (WR) |
| 4.07 (43) | M-A Daigneault | Mike Williams | WR | 43 | Daigneault | Mike Williams (WR) |
| 4.08 (44) | Paul Trudeau | Latavius Murray | RB | 44 | Trudeau Sr | Latavius Murray (RB) |
| 4.09 (45) | Ian Boucher | Deshaun Watson | QB | 45 | Boucher | Deshaun Watson (QB) |
| 4.10 (46) | J-F Trudeau | Robert Woods | WR | 46 | JF Trudeau | Robert Woods (WR) |
| 4.11 (47) | Marc Drolet | Chris Godwin | WR | 47 | Drolet | Chris Godwin (WR) |
| 4.12 (48) | Brian Eudoxie | Phillip Lindsay | RB | 48 | Eudoxie | Phillip Lindsay (RB) |
Ronde 5
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 5.01 (49) | Brian Eudoxie | Tom Brady | QB | 49 | Eudoxie | Tom Brady (QB) |
| 5.02 (50) | Marc Drolet | Tyler Boyd | WR | 50 | Drolet | Tyler Boyd (WR) |
| 5.03 (51) | J-F Trudeau | Miles Sanders | RB | 51 | JF Trudeau | Miles Sanders (RB) |
| 5.04 (52) | Ian Boucher | O.J. Howard | TE | 52 | Boucher | O.J. Howard (TE) |
| 5.05 (53) | Paul Trudeau | Evan Engram | TE | 53 | Trudeau Sr | Evan Engram (TE) |
| 5.06 (54) | M-A Daigneault | Baker Mayfield | QB | 54 | Daigneault | Baker Mayfield (QB) |
| 5.07 (55) | Lebeau et Rhéaume | Kenyan Drake | RB | 55 | Lebeau | Kenyan Drake (RB) |
| 5.08 (56) | Vincent Bessette | Josh Gordon | WR | 56 | Bessette | Josh Gordon (WR) |
| 5.09 (57) | J-P Cook | A.J. Green | WR | 57 | Cook | A.J. Green (WR) |
| 5.10 (58) | M-A Fournier | T.Y. Hilton | WR | 58 | Fournier | T.Y. Hilton (WR) |
| 5.11 (59) | P-O Trudeau | Jarvis Landry | WR | 59 | PO Trudeau | Jarvis Landry (WR) |
| 5.12 (60) | Claude Michaud | Allen Robinson | WR | 60 | Michaud | Allen Robinson (WR) |
Ronde 6
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 6.01 (61) | Claude Michaud | Tevin Coleman | RB | 61 | Michaud | Tevin Coleman (RB) |
| 6.02 (62) | P-O Trudeau | Devin Singletary | RB | 62 | PO Trudeau | Devin Singletary (RB) |
| 6.03 (63) | M-A Fournier | Derrius Guice | RB | 63 | Fournier | Derrius Guice (RB) |
| 6.04 (64) | J-P Cook | Jared Cook | TE | 64 | Cook | Jared Cook (TE) |
| 6.05 (65) | Vincent Bessette | Duke Johnson | RB | 65 | Bessette | Duke Johnson (RB) |
| 6.06 (66) | Lebeau et Rhéaume | Sammy Watkins | WR | 66 | Lebeau | Sammy Watkins (WR) |
| 6.07 (67) | M-A Daigneault | Calvin Ridley | WR | 67 | Daigneault | Calvin Ridley (WR) |
| 6.08 (68) | Paul Trudeau | Robby Anderson | WR | 68 | Trudeau Sr | Robby Anderson (WR) |
| 6.09 (69) | Ian Boucher | Tarik Cohen | RB | 69 | Boucher | Tarik Cohen (RB) |
| 6.10 (70) | J-F Trudeau | Austin Ekeler | RB | 70 | JF Trudeau | Austin Ekeler (RB) |
| 6.11 (71) | Marc Drolet | Hunter Henry | TE | 71 | Drolet | Hunter Henry (TE) |
| 6.12 (72) | Brian Eudoxie | David Njoku | TE | 72 | Eudoxie | David Njoku (TE) |
Ronde 7
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 7.01 (73) | Brian Eudoxie | Chicago Bears | DEF | 73 | Eudoxie | Chicago Bears (DEF) |
| 7.02 (74) | Marc Drolet | D.J. Moore | WR | 74 | Drolet | D.J. Moore (WR) |
| 7.03 (75) | J-F Trudeau | Dede Westbrook | WR | 75 | JF Trudeau | Dede Westbrook (WR) |
| 7.04 (76) | Ian Boucher | LeSean McCoy | RB | 76 | Boucher | LeSean McCoy (RB) |
| 7.05 (77) | Paul Trudeau | Darrell Henderson | RB | 77 | Trudeau Sr | Darrell Henderson (RB) |
| 7.06 (78) | M-A Daigneault | Kerryon Johnson | RB | 78 | Daigneault | Kerryon Johnson (RB) |
| 7.07 (79) | Lebeau et Rhéaume | Emmanuel Sanders | WR | 79 | Lebeau | Emmanuel Sanders (WR) |
| 7.08 (80) | Vincent Bessette | Dante Pettis | WR | 80 | Bessette | Dante Pettis (WR) |
| 7.09 (81) | J-P Cook | Will Fuller | WR | 81 | Cook | Will Fuller (WR) |
| 7.10 (82) | M-A Fournier | Matt Ryan | QB | 82 | Fournier | Matt Ryan (QB) |
| 7.11 (83) | P-O Trudeau | Matt Breida | RB | 83 | PO Trudeau | Matt Breida (RB) |
| 7.12 (84) | Claude Michaud | Corey Davis | WR | 84 | Michaud | Corey Davis (WR) |
Ronde 8
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 8.01 (85) | Claude Michaud | Rashaad Penny | RB | 85 | Michaud | Rashaad Penny (RB) |
| 8.02 (86) | P-O Trudeau | Christian Kirk | WR | 86 | PO Trudeau | Christian Kirk (WR) |
| 8.03 (87) | M-A Fournier | Royce Freeman | RB | 87 | Fournier | Royce Freeman (RB) |
| 8.04 (88) | J-P Cook | Jordan Howard | RB | 88 | Cook | Jordan Howard (RB) |
| 8.05 (89) | Vincent Bessette | Sterling Shepard | WR | 89 | Bessette | Sterling Shepard (WR) |
| 8.06 (90) | Lebeau et Rhéaume | Cooper Kupp | WR | 90 | Lebeau | Cooper Kupp (WR) |
| 8.07 (91) | M-A Daigneault | Carlos Hyde | RB | 91 | Daigneault | Carlos Hyde (RB) |
| 8.08 (92) | Paul Trudeau | Donte Moncrief | WR | 92 | Trudeau Sr | Donte Moncrief (WR) |
| 8.09 (93) | Ian Boucher | Chris Carson | RB | 93 | Boucher | Chris Carson (RB) |
| 8.10 (94) | J-F Trudeau | Vance McDonald | TE | 94 | JF Trudeau | Vance McDonald (TE) |
| 8.11 (95) | Marc Drolet | Kalen Ballage | RB | 95 | Drolet | Kalen Ballage (RB) |
| 8.12 (96) | Brian Eudoxie | Adam Humphries | WR | 96 | Eudoxie | Adam Humphries (WR) |
Ronde 9
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 9.01 (97) | Brian Eudoxie | Adrian Peterson | RB | 97 | Eudoxie | Adrian Peterson (RB) |
| 9.02 (98) | Marc Drolet | Russell Wilson | QB | 98 | Drolet | Russell Wilson (QB) |
| 9.03 (99) | J-F Trudeau | Curtis Samuel | WR | 99 | JF Trudeau | Curtis Samuel (WR) |
| 9.04 (100) | Ian Boucher | Marvin Jones | WR | 100 | Boucher | Marvin Jones (WR) |
| 9.05 (101) | Paul Trudeau | Peyton Barber | RB | 101 | Trudeau Sr | Peyton Barber (RB) |
| 9.06 (102) | M-A Daigneault | Dion Lewis | RB | 102 | Daigneault | Dion Lewis (RB) |
| 9.07 (103) | Lebeau et Rhéaume | Jared Goff | QB | 103 | Lebeau | Jared Goff (QB) |
| 9.08 (104) | Vincent Bessette | Tony Pollard | RB | 104 | Bessette | Tony Pollard (RB) |
| 9.09 (105) | J-P Cook | Drew Brees | QB | 105 | Cook | Drew Brees (QB) |
| 9.10 (106) | M-A Fournier | George Kittle | TE | 106 | Fournier | George Kittle (TE) |
| 9.11 (107) | P-O Trudeau | Courtland Sutton | WR | 107 | PO Trudeau | Courtland Sutton (WR) |
| 9.12 (108) | Claude Michaud | Tyrell Williams | WR | 108 | Michaud | Tyrell Williams (WR) |
Ronde 10
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 10.01 (109) | Claude Michaud | Carson Wentz | QB | 109 | Michaud | Carson Wentz (QB) |
| 10.02 (110) | P-O Trudeau | Cam Newton | QB | 110 | PO Trudeau | Cam Newton (QB) |
| 10.03 (111) | M-A Fournier | Kareem Hunt | RB | 111 | Fournier | Kareem Hunt (RB) |
| 10.04 (112) | J-P Cook | Justice Hill | RB | 112 | Cook | Justice Hill (RB) |
| 10.05 (113) | Vincent Bessette | Larry Fitzgerald | WR | 113 | Bessette | Larry Fitzgerald (WR) |
| 10.06 (114) | Lebeau et Rhéaume | Geronimo Allison | WR | 114 | Lebeau | Geronimo Allison (WR) |
| 10.07 (115) | M-A Daigneault | John Brown | WR | 115 | Daigneault | John Brown (WR) |
| 10.08 (116) | Paul Trudeau | Kenny Stills | WR | 116 | Trudeau Sr | Kenny Stills (WR) |
| 10.09 (117) | Ian Boucher | Trey Burton | TE | 117 | Boucher | Trey Burton (TE) |
| 10.10 (118) | J-F Trudeau | DeSean Jackson | WR | 118 | JF Trudeau | DeSean Jackson (WR) |
| 10.11 (119) | Marc Drolet | Marquez Valdes-Scantling | WR | 119 | Drolet | Marquez Valdes-Scantling (WR) |
| 10.12 (120) | Brian Eudoxie | Marquise Brown | WR | 120 | Eudoxie | Marquise Brown (WR) |
Ronde 11
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 11.01 (121) | Brian Eudoxie | Dak Prescott | QB | 121 | Eudoxie | Dak Prescott (QB) |
| 11.02 (122) | Marc Drolet | Kyler Murray | QB | 122 | Drolet | Kyler Murray (QB) |
| 11.03 (123) | J-F Trudeau | Alexander Mattison | RB | 123 | JF Trudeau | Alexander Mattison (RB) |
| 11.04 (124) | Ian Boucher | Minnesota Vikings | DEF | 124 | Boucher | Minnesota Vikings (DEF) |
| 11.05 (125) | Paul Trudeau | Jack Doyle | TE | 125 | Trudeau Sr | Jack Doyle (TE) |
| 11.06 (126) | M-A Daigneault | Mark Andrews | TE | 126 | Daigneault | Mark Andrews (TE) |
| 11.07 (127) | Lebeau et Rhéaume | Stephen Gostkowski | K | 127 | Lebeau | Stephen Gostkowski (K) |
| 11.08 (128) | Vincent Bessette | Justin Jackson | RB | 128 | Bessette | Justin Jackson (RB) |
| 11.09 (129) | J-P Cook | Delanie Walker | TE | 129 | Cook | Delanie Walker (TE) |
| 11.10 (130) | M-A Fournier | Michael Gallup | WR | 130 | Fournier | Michael Gallup (WR) |
| 11.11 (131) | P-O Trudeau | Austin Hooper | TE | 131 | PO Trudeau | Austin Hooper (TE) |
| 11.12 (132) | Claude Michaud | Jaylen Samuels | RB | 132 | Michaud | Jaylen Samuels (RB) |
Ronde 12
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 12.01 (133) | Claude Michaud | Chris Herndon | TE | 133 | Michaud | Chris Herndon (TE) |
| 12.02 (134) | P-O Trudeau | Lamar Jackson | QB | 134 | PO Trudeau | Lamar Jackson (QB) |
| 12.03 (135) | M-A Fournier | Greg Olsen | TE | 135 | Fournier | Greg Olsen (TE) |
| 12.04 (136) | J-P Cook | Los Angeles Rams | DEF | 136 | Cook | Los Angeles Rams (DEF) |
| 12.05 (137) | Vincent Bessette | Kenny Golladay | WR | 137 | Bessette | Kenny Golladay (WR) |
| 12.06 (138) | Lebeau et Rhéaume | New England Patriots | DEF | 138 | Lebeau | New England Patriots (DEF) |
| 12.07 (139) | M-A Daigneault | Albert Wilson | WR | 139 | Daigneault | Albert Wilson (WR) |
| 12.08 (140) | Paul Trudeau | Jacksonville Jaguars | DEF | 140 | Trudeau Sr | Jacksonville Jaguars (DEF) |
| 12.09 (141) | Ian Boucher | Anthony Miller | WR | 141 | Boucher | Anthony Miller (WR) |
| 12.10 (142) | J-F Trudeau | Golden Tate | WR | 142 | JF Trudeau | Golden Tate (WR) |
| 12.11 (143) | Marc Drolet | Nyheim Hines | RB | 143 | Drolet | Nyheim Hines (RB) |
| 12.12 (144) | Brian Eudoxie | John Ross | WR | 144 | Eudoxie | John Ross (WR) |
Ronde 13
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 13.01 (145) | Brian Eudoxie | Frank Gore | RB | 145 | Eudoxie | Frank Gore (RB) |
| 13.02 (146) | Marc Drolet | Baltimore Ravens | DEF | 146 | Drolet | Baltimore Ravens (DEF) |
| 13.03 (147) | J-F Trudeau | Patrick Mahomes | QB | 147 | JF Trudeau | Patrick Mahomes (QB) |
| 13.04 (148) | Ian Boucher | Darwin Thompson | RB | 148 | Boucher | Darwin Thompson (RB) |
| 13.05 (149) | Paul Trudeau | T.J. Hockenson | TE | 149 | Trudeau Sr | T.J. Hockenson (TE) |
| 13.06 (150) | M-A Daigneault | Jalen Richard | RB | 150 | Daigneault | Jalen Richard (RB) |
| 13.07 (151) | Lebeau et Rhéaume | Jordan Reed | TE | 151 | Lebeau | Jordan Reed (TE) |
| 13.08 (152) | Vincent Bessette | Ben Roethlisberger | QB | 152 | Bessette | Ben Roethlisberger (QB) |
| 13.09 (153) | J-P Cook | Jamaal Williams | RB | 153 | Cook | Jamaal Williams (RB) |
| 13.10 (154) | M-A Fournier | Kyle Rudolph | TE | 154 | Fournier | Kyle Rudolph (TE) |
| 13.11 (155) | P-O Trudeau | Dontrell Hilliard | RB | 155 | PO Trudeau | Dontrell Hilliard (RB) |
| 13.12 (156) | Claude Michaud | Mitchell Trubisky | QB | 156 | Michaud | Mitchell Trubisky (QB) |
Ronde 14
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 14.01 (157) | Claude Michaud | Greg Zuerlein | K | 157 | Michaud | Greg Zuerlein (K) |
| 14.02 (158) | P-O Trudeau | Wil Lutz | K | 158 | PO Trudeau | Wil Lutz (K) |
| 14.03 (159) | M-A Fournier | Harrison Butker | K | 159 | Fournier | Harrison Butker (K) |
| 14.04 (160) | J-P Cook | Justin Tucker | K | 160 | Cook | Justin Tucker (K) |
| 14.05 (161) | Vincent Bessette | Los Angeles Chargers | DEF | 161 | Bessette | Los Angeles Chargers (DEF) |
| 14.06 (162) | Lebeau et Rhéaume | Tyler Eifert | TE | 162 | Lebeau | Tyler Eifert (TE) |
| 14.07 (163) | M-A Daigneault | Kirk Cousins | QB | 163 | Daigneault | Kirk Cousins (QB) |
| 14.08 (164) | Paul Trudeau | Eric Ebron | TE | 164 | Trudeau Sr | Eric Ebron (TE) |
| 14.09 (165) | Ian Boucher | Jake Elliott | K | 165 | Boucher | Jake Elliott (K) |
| 14.10 (166) | J-F Trudeau | Buffalo Bills | DEF | 166 | JF Trudeau | Buffalo Bills (DEF) |
| 14.11 (167) | Marc Drolet | James White | RB | 167 | Drolet | James White (RB) |
| 14.12 (168) | Brian Eudoxie | Kaimi Fairbairn | K | 168 | Eudoxie | Kaimi Fairbairn (K) |
Ronde 15
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 15.01 (169) | Brian Eudoxie | Jimmy Graham | TE | 169 | Eudoxie | Jimmy Graham (TE) |
| 15.02 (170) | Marc Drolet | Darren Waller | TE | 170 | Drolet | Darren Waller (TE) |
| 15.03 (171) | J-F Trudeau | Josh Allen | QB | 171 | JF Trudeau | Josh Allen (QB) |
| 15.04 (172) | Ian Boucher | Philip Rivers | QB | 172 | Boucher | Philip Rivers (QB) |
| 15.05 (173) | Paul Trudeau | Mike Badgley | K | 173 | Trudeau Sr | Mike Badgley (K) |
| 15.06 (174) | M-A Daigneault | Houston Texans | DEF | 174 | Daigneault | Houston Texans (DEF) |
| 15.07 (175) | Lebeau et Rhéaume | Ito Smith | RB | 175 | Lebeau | Ito Smith (RB) |
| 15.08 (176) | Vincent Bessette | Ronald Jones II | RB | 176 | Bessette | Ronald Jones II (RB) |
| 15.09 (177) | J-P Cook | Jamison Crowder | WR | 177 | Cook | Jamison Crowder (WR) |
| 15.10 (178) | M-A Fournier | Cleveland Browns | DEF | 178 | Fournier | Cleveland Browns (DEF) |
| 15.11 (179) | P-O Trudeau | Dallas Cowboys | DEF | 179 | PO Trudeau | Dallas Cowboys (DEF) |
| 15.12 (180) | Claude Michaud | Denver Broncos | DEF | 180 | Michaud | Denver Broncos (DEF) |
Ronde 16
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 16.01 (181) | Claude Michaud | Keke Coutee | WR | 181 | Michaud | Keke Coutee (WR) |
| 16.02 (182) | P-O Trudeau | DK Metcalf | WR | 182 | PO Trudeau | DK Metcalf (WR) |
| 16.03 (183) | M-A Fournier | Daniel Jones | QB | 183 | Fournier | Daniel Jones (QB) |
| 16.04 (184) | J-P Cook | Derek Carr | QB | 184 | Cook | Derek Carr (QB) |
| 16.05 (185) | Vincent Bessette | Jameis Winston | QB | 185 | Bessette | Jameis Winston (QB) |
| 16.06 (186) | Lebeau et Rhéaume | Jimmy Garoppolo | QB | 186 | Lebeau | Jimmy Garoppolo (QB) |
| 16.07 (187) | M-A Daigneault | Mason Crosby | K | 187 | Daigneault | Mason Crosby (K) |
| 16.08 (188) | Paul Trudeau | Matthew Stafford | QB | 188 | Trudeau Sr | Matthew Stafford (QB) |
| 16.09 (189) | Ian Boucher | Cole Beasley | WR | 189 | Boucher | Cole Beasley (WR) |
| 16.10 (190) | J-F Trudeau | Matt Bryant | K | 190 | JF Trudeau | Matt Bryant (K) |
| 16.11 (191) | Marc Drolet | Chris Boswell | K | 191 | Drolet | Chris Boswell (K) |
| 16.12 (192) | Brian Eudoxie | Zay Jones | WR | 192 | Eudoxie | Zay Jones (WR) |