Saison 2017
Séries
Quarts de finale
- Marc Drolet
- Bye
- M-A Daigneault 114.83
- Paul Trudeau 101.84
- Claude Michaud 137.74
- Jonathan Lord 67.19
- Francis Dumais
- Bye
Demi-finales
- Marc Drolet 122.64
- M-A Daigneault 116.13
- Francis Dumais 90.58
- Claude Michaud 80.86
Finale consolation
- M-A Daigneault 79.85 3ème place
- Claude Michaud 56.85 4ème place
Finale
- Marc Drolet 112.56 Champion
- Francis Dumais 99.82 2ème place
Classement
| # | Nom | Fiche | % | Pts. marqués | Pts. accordés |
|---|---|---|---|---|---|
| 1 | Marc Drolet | 9-4 | 0.692 | 1,350.32 | 1,140.28 |
| 2 | Francis Dumais | 9-4 | 0.692 | 1,143.39 | 1,087.84 |
| 3 | Jonathan Lord | 8-5 | 0.615 | 1,181.55 | 1,082.03 |
| 4 | M-A Daigneault | 7-6 | 0.538 | 1,176.82 | 1,111.73 |
| 5 | Paul Trudeau | 7-6 | 0.538 | 1,171.93 | 1,220.29 |
| 6 | Claude Michaud | 7-6 | 0.538 | 1,155.73 | 1,199.63 |
| 7 | Maxim Martin | 7-6 | 0.538 | 1,110.72 | 1,085.59 |
| 8 | J-F Trudeau | 6-7 | 0.462 | 1,136.10 | 1,149.56 |
| 9 | Yan Bilodeau | 5-8 | 0.385 | 1,083.91 | 1,088.09 |
| 10 | Frank Grenier | 5-8 | 0.385 | 1,059.04 | 1,076.33 |
| 11 | Martin Bruneau | 5-8 | 0.385 | 987.61 | 1,127.44 |
| 12 | P-O Trudeau | 3-10 | 0.231 | 1,036.27 | 1,224.58 |
Repêchage
Ronde 1
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 1.01 (1) | J-F Trudeau | David Johnson | RB | 1 | JF Trudeau | David Johnson (RB) |
| 1.02 (2) | Marc Drolet | LeVeon Bell | RB | 2 | Drolet | LeVeon Bell (RB) |
| 1.03 (3) | Francis Dumais | Julio Jones | WR | 3 | Dumais | Julio Jones (WR) |
| 1.04 (4) | Claude Michaud | Antonio Brown | WR | 4 | Michaud | Antonio Brown (WR) |
| 1.05 (5) | Paul Trudeau | LeSean McCoy | RB | 5 | Trudeau Sr | LeSean McCoy (RB) |
| 1.06 (6) | Maxim Martin | Melvin Gordon | RB | 6 | Martin | Melvin Gordon (RB) |
| 1.07 (7) | Yan Bilodeau | Mike Evans | WR | 7 | YBilodeau | Mike Evans (WR) |
| 1.08 (8) | M-A Daigneault | Devonta Freeman | RB | 8 | Daigneault | Devonta Freeman (RB) |
| 1.09 (9) | Frank Grenier | Jay Ajayi | RB | 9 | Grenier | Jay Ajayi (RB) |
| 1.10 (10) | P-O Trudeau | Odell Beckham Jr | WR | 10 | PO Trudeau | Odell Beckham Jr (WR) |
| 1.11 (11) | Martin Bruneau | Christian McCaffrey | RB | 11 | Bruneau | Christian McCaffrey (RB) |
| 1.12 (12) | Jonathan Lord | Rob Gronkowski | TE | 12 | Lord | Rob Gronkowski (TE) |
Ronde 2
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 2.01 (13) | Jonathan Lord | A.J. Green | WR | 13 | Lord | A.J. Green (WR) |
| 2.02 (14) | Martin Bruneau | Aaron Rodgers | QB | 14 | Bruneau | Aaron Rodgers (QB) |
| 2.03 (15) | P-O Trudeau | DeMarco Murray | RB | 15 | PO Trudeau | DeMarco Murray (RB) |
| 2.04 (16) | Frank Grenier | Tom Brady | QB | 16 | Grenier | Tom Brady (QB) |
| 2.05 (17) | M-A Daigneault | Jordy Nelson | WR | 17 | Daigneault | Jordy Nelson (WR) |
| 2.06 (18) | Yan Bilodeau | Ezekiel Elliott | RB | 18 | YBilodeau | Ezekiel Elliott (RB) |
| 2.07 (19) | Maxim Martin | Amari Cooper | WR | 19 | Martin | Amari Cooper (WR) |
| 2.08 (20) | Paul Trudeau | Michael Thomas | WR | 20 | Trudeau Sr | Michael Thomas (WR) |
| 2.09 (21) | Claude Michaud | Jordan Howard | RB | 21 | Michaud | Jordan Howard (RB) |
| 2.10 (22) | Francis Dumais | Matt Ryan | QB | 22 | Dumais | Matt Ryan (QB) |
| 2.11 (23) | Marc Drolet | Todd Gurley | RB | 23 | Drolet | Todd Gurley (RB) |
| 2.12 (24) | J-F Trudeau | Dez Bryant | WR | 24 | JF Trudeau | Dez Bryant (WR) |
Ronde 3
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 3.01 (25) | J-F Trudeau | Kareem Hunt | RB | 25 | JF Trudeau | Kareem Hunt (RB) |
| 3.02 (26) | Marc Drolet | Lamar Miller | RB | 26 | Drolet | Lamar Miller (RB) |
| 3.03 (27) | Francis Dumais | Leonard Fournette | RB | 27 | Dumais | Leonard Fournette (RB) |
| 3.04 (28) | Claude Michaud | Joe Mixon | RB | 28 | Michaud | Joe Mixon (RB) |
| 3.05 (29) | Paul Trudeau | T.Y. Hilton | WR | 29 | Trudeau Sr | T.Y. Hilton (WR) |
| 3.06 (30) | Maxim Martin | Doug Baldwin | WR | 30 | Martin | Doug Baldwin (WR) |
| 3.07 (31) | Yan Bilodeau | Brandin Cooks | WR | 31 | YBilodeau | Brandin Cooks (WR) |
| 3.08 (32) | M-A Daigneault | DeAndre Hopkins | WR | 32 | Daigneault | DeAndre Hopkins (WR) |
| 3.09 (33) | Frank Grenier | Demaryius Thomas | WR | 33 | Grenier | Demaryius Thomas (WR) |
| 3.10 (34) | P-O Trudeau | Isaiah Crowell | RB | 34 | PO Trudeau | Isaiah Crowell (RB) |
| 3.11 (35) | Martin Bruneau | Allen Robinson | WR | 35 | Bruneau | Allen Robinson (WR) |
| 3.12 (36) | Jonathan Lord | Dalvin Cook | RB | 36 | Lord | Dalvin Cook (RB) |
Ronde 4
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 4.01 (37) | Jonathan Lord | Travis Kelce | TE | 37 | Lord | Travis Kelce (TE) |
| 4.02 (38) | Martin Bruneau | Terrelle Pryor | WR | 38 | Bruneau | Terrelle Pryor (WR) |
| 4.03 (39) | P-O Trudeau | Martavis Bryant | WR | 39 | PO Trudeau | Martavis Bryant (WR) |
| 4.04 (40) | Frank Grenier | Marshawn Lynch | RB | 40 | Grenier | Marshawn Lynch (RB) |
| 4.05 (41) | M-A Daigneault | Carlos Hyde | RB | 41 | Daigneault | Carlos Hyde (RB) |
| 4.06 (42) | Yan Bilodeau | Greg Olsen | TE | 42 | YBilodeau | Greg Olsen (TE) |
| 4.07 (43) | Maxim Martin | Bilal Powell | RB | 43 | Martin | Bilal Powell (RB) |
| 4.08 (44) | Paul Trudeau | Michael Crabtree | WR | 44 | Trudeau Sr | Michael Crabtree (WR) |
| 4.09 (45) | Claude Michaud | Davante Adams | WR | 45 | Michaud | Davante Adams (WR) |
| 4.10 (46) | Francis Dumais | Jordan Reed | TE | 46 | Dumais | Jordan Reed (TE) |
| 4.11 (47) | Marc Drolet | Drew Brees | QB | 47 | Drolet | Drew Brees (QB) |
| 4.12 (48) | J-F Trudeau | DeVante Parker | WR | 48 | JF Trudeau | DeVante Parker (WR) |
Ronde 5
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 5.01 (49) | J-F Trudeau | Ty Montgomery | RB | 49 | JF Trudeau | Ty Montgomery (RB) |
| 5.02 (50) | Marc Drolet | Alshon Jeffery | WR | 50 | Drolet | Alshon Jeffery (WR) |
| 5.03 (51) | Francis Dumais | Mark Ingram | RB | 51 | Dumais | Mark Ingram (RB) |
| 5.04 (52) | Claude Michaud | Golden Tate | WR | 52 | Michaud | Golden Tate (WR) |
| 5.05 (53) | Paul Trudeau | Russell Wilson | QB | 53 | Trudeau Sr | Russell Wilson (QB) |
| 5.06 (54) | Maxim Martin | Marcus Mariota | QB | 54 | Martin | Marcus Mariota (QB) |
| 5.07 (55) | Yan Bilodeau | C.J. Anderson | RB | 55 | YBilodeau | C.J. Anderson (RB) |
| 5.08 (56) | M-A Daigneault | Cam Newton | QB | 56 | Daigneault | Cam Newton (QB) |
| 5.09 (57) | Frank Grenier | Jarvis Landry | WR | 57 | Grenier | Jarvis Landry (WR) |
| 5.10 (58) | P-O Trudeau | Ameer Abdullah | RB | 58 | PO Trudeau | Ameer Abdullah (RB) |
| 5.11 (59) | Martin Bruneau | LeGarrette Blount | RB | 59 | Bruneau | LeGarrette Blount (RB) |
| 5.12 (60) | Jonathan Lord | Adrian Peterson | RB | 60 | Lord | Adrian Peterson (RB) |
Ronde 6
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 6.01 (61) | Jonathan Lord | Derek Carr | QB | 61 | Lord | Derek Carr (QB) |
| 6.02 (62) | Martin Bruneau | Dak Prescott | QB | 62 | Bruneau | Dak Prescott (QB) |
| 6.03 (63) | P-O Trudeau | Keenan Allen | WR | 63 | PO Trudeau | Keenan Allen (WR) |
| 6.04 (64) | Frank Grenier | Matt Forte | RB | 64 | Grenier | Matt Forte (RB) |
| 6.05 (65) | M-A Daigneault | Tyreek Hill | WR | 65 | Daigneault | Tyreek Hill (WR) |
| 6.06 (66) | Yan Bilodeau | Kirk Cousins | QB | 66 | YBilodeau | Kirk Cousins (QB) |
| 6.07 (67) | Maxim Martin | Delanie Walker | TE | 67 | Martin | Delanie Walker (TE) |
| 6.08 (68) | Paul Trudeau | Frank Gore | RB | 68 | Trudeau Sr | Frank Gore (RB) |
| 6.09 (69) | Claude Michaud | Eddie Lacy | RB | 69 | Michaud | Eddie Lacy (RB) |
| 6.10 (70) | Francis Dumais | Kelvin Benjamin | WR | 70 | Dumais | Kelvin Benjamin (WR) |
| 6.11 (71) | Marc Drolet | Jimmy Graham | TE | 71 | Drolet | Jimmy Graham (TE) |
| 6.12 (72) | J-F Trudeau | Tyler Eifert | TE | 72 | JF Trudeau | Tyler Eifert (TE) |
Ronde 7
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 7.01 (73) | J-F Trudeau | Doug Martin | RB | 73 | JF Trudeau | Doug Martin (RB) |
| 7.02 (74) | Marc Drolet | Larry Fitzgerald | WR | 74 | Drolet | Larry Fitzgerald (WR) |
| 7.03 (75) | Francis Dumais | Sebastian Janikowski | K | 75 | Dumais | Sebastian Janikowski (K) |
| 7.04 (76) | Claude Michaud | Hunter Henry | TE | 76 | Michaud | Hunter Henry (TE) |
| 7.05 (77) | Paul Trudeau | Zach Ertz | TE | 77 | Trudeau Sr | Zach Ertz (TE) |
| 7.06 (78) | Maxim Martin | Samaje Perine | RB | 78 | Martin | Samaje Perine (RB) |
| 7.07 (79) | Yan Bilodeau | Sammy Watkins | WR | 79 | YBilodeau | Sammy Watkins (WR) |
| 7.08 (80) | M-A Daigneault | Paul Perkins | RB | 80 | Daigneault | Paul Perkins (RB) |
| 7.09 (81) | Frank Grenier | Emmanuel Sanders | WR | 81 | Grenier | Emmanuel Sanders (WR) |
| 7.10 (82) | P-O Trudeau | Kyle Rudolph | TE | 82 | PO Trudeau | Kyle Rudolph (TE) |
| 7.11 (83) | Martin Bruneau | Jason Witten | TE | 83 | Bruneau | Jason Witten (TE) |
| 7.12 (84) | Jonathan Lord | Rob Kelley | RB | 84 | Lord | Rob Kelley (RB) |
Ronde 8
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 8.01 (85) | Jonathan Lord | Stefon Diggs | WR | 85 | Lord | Stefon Diggs (WR) |
| 8.02 (86) | Martin Bruneau | Brandon Marshall | WR | 86 | Bruneau | Brandon Marshall (WR) |
| 8.03 (87) | P-O Trudeau | DeSean Jackson | WR | 87 | PO Trudeau | DeSean Jackson (WR) |
| 8.04 (88) | Frank Grenier | Martellus Bennett | TE | 88 | Grenier | Martellus Bennett (TE) |
| 8.05 (89) | M-A Daigneault | Austin Hooper | TE | 89 | Daigneault | Austin Hooper (TE) |
| 8.06 (90) | Yan Bilodeau | Corey Davis | WR | 90 | YBilodeau | Corey Davis (WR) |
| 8.07 (91) | Maxim Martin | Matthew Stafford | QB | 91 | Martin | Matthew Stafford (QB) |
| 8.08 (92) | Paul Trudeau | Jack Doyle | TE | 92 | Trudeau Sr | Jack Doyle (TE) |
| 8.09 (93) | Claude Michaud | Jamison Crowder | WR | 93 | Michaud | Jamison Crowder (WR) |
| 8.10 (94) | Francis Dumais | Jeremy Maclin | WR | 94 | Dumais | Jeremy Maclin (WR) |
| 8.11 (95) | Marc Drolet | Tevin Coleman | RB | 95 | Drolet | Tevin Coleman (RB) |
| 8.12 (96) | J-F Trudeau | Tyrell Williams | WR | 96 | JF Trudeau | Tyrell Williams (WR) |
Ronde 9
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 9.01 (97) | J-F Trudeau | Ben Roethlisberger | QB | 97 | JF Trudeau | Ben Roethlisberger (QB) |
| 9.02 (98) | Marc Drolet | Pierre Garcon | WR | 98 | Drolet | Pierre Garcon (WR) |
| 9.03 (99) | Francis Dumais | Danny Woodhead | RB | 99 | Dumais | Danny Woodhead (RB) |
| 9.04 (100) | Claude Michaud | Jameis Winston | QB | 100 | Michaud | Jameis Winston (QB) |
| 9.05 (101) | Paul Trudeau | Terrance West | RB | 101 | Trudeau Sr | Terrance West (RB) |
| 9.06 (102) | Maxim Martin | David Njoku | TE | 102 | Martin | David Njoku (TE) |
| 9.07 (103) | Yan Bilodeau | Thomas Rawls | RB | 103 | YBilodeau | Thomas Rawls (RB) |
| 9.08 (104) | M-A Daigneault | Mike Gillislee | RB | 104 | Daigneault | Mike Gillislee (RB) |
| 9.09 (105) | Frank Grenier | O.J. Howard | TE | 105 | Grenier | O.J. Howard (TE) |
| 9.10 (106) | P-O Trudeau | Andrew Luck | QB | 106 | PO Trudeau | Andrew Luck (QB) |
| 9.11 (107) | Martin Bruneau | Derrick Henry | RB | 107 | Bruneau | Derrick Henry (RB) |
| 9.12 (108) | Jonathan Lord | Donte Moncrief | WR | 108 | Lord | Donte Moncrief (WR) |
Ronde 10
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 10.01 (109) | Jonathan Lord | Jeremy Hill | RB | 109 | Lord | Jeremy Hill (RB) |
| 10.02 (110) | Martin Bruneau | Duke Johnson | RB | 110 | Bruneau | Duke Johnson (RB) |
| 10.03 (111) | P-O Trudeau | Andy Dalton | QB | 111 | PO Trudeau | Andy Dalton (QB) |
| 10.04 (112) | Frank Grenier | John Ross | WR | 112 | Grenier | John Ross (WR) |
| 10.05 (113) | M-A Daigneault | Kenny Britt | WR | 113 | Daigneault | Kenny Britt (WR) |
| 10.06 (114) | Yan Bilodeau | Jamaal Charles | RB | 114 | YBilodeau | Jamaal Charles (RB) |
| 10.07 (115) | Maxim Martin | Rishard Matthews | WR | 115 | Martin | Rishard Matthews (WR) |
| 10.08 (116) | Paul Trudeau | Philip Rivers | QB | 116 | Trudeau Sr | Philip Rivers (QB) |
| 10.09 (117) | Claude Michaud | Jonathan Stewart | RB | 117 | Michaud | Jonathan Stewart (RB) |
| 10.10 (118) | Francis Dumais | Seattle Seahawks | DEF | 118 | Dumais | Seattle Seahawks (DEF) |
| 10.11 (119) | Marc Drolet | Eric Decker | WR | 119 | Drolet | Eric Decker (WR) |
| 10.12 (120) | J-F Trudeau | Adam Thielen | WR | 120 | JF Trudeau | Adam Thielen (WR) |
Ronde 11
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 11.01 (121) | J-F Trudeau | Kansas City Chiefs | DEF | 121 | JF Trudeau | Kansas City Chiefs (DEF) |
| 11.02 (122) | Marc Drolet | Eli Manning | QB | 122 | Drolet | Eli Manning (QB) |
| 11.03 (123) | Francis Dumais | Joe Flacco | QB | 123 | Dumais | Joe Flacco (QB) |
| 11.04 (124) | Claude Michaud | Carson Wentz | QB | 124 | Michaud | Carson Wentz (QB) |
| 11.05 (125) | Paul Trudeau | Darren McFadden | RB | 125 | Trudeau Sr | Darren McFadden (RB) |
| 11.06 (126) | Maxim Martin | Minnesota Vikings | DEF | 126 | Martin | Minnesota Vikings (DEF) |
| 11.07 (127) | Yan Bilodeau | Chris Hogan | WR | 127 | YBilodeau | Chris Hogan (WR) |
| 11.08 (128) | M-A Daigneault | Evan Engram | TE | 128 | Daigneault | Evan Engram (TE) |
| 11.09 (129) | Frank Grenier | Latavius Murray | RB | 129 | Grenier | Latavius Murray (RB) |
| 11.10 (130) | P-O Trudeau | Tyler Lockett | WR | 130 | PO Trudeau | Tyler Lockett (WR) |
| 11.11 (131) | Martin Bruneau | Randall Cobb | WR | 131 | Bruneau | Randall Cobb (WR) |
| 11.12 (132) | Jonathan Lord | Stephen Gostkowski | K | 132 | Lord | Stephen Gostkowski (K) |
Ronde 12
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 12.01 (133) | Jonathan Lord | Kevin White | WR | 133 | Lord | Kevin White (WR) |
| 12.02 (134) | Martin Bruneau | New England Patriots | DEF | 134 | Bruneau | New England Patriots (DEF) |
| 12.03 (135) | P-O Trudeau | Wendell Smallwood | RB | 135 | PO Trudeau | Wendell Smallwood (RB) |
| 12.04 (136) | Frank Grenier | Matt Bryant | K | 136 | Grenier | Matt Bryant (K) |
| 12.05 (137) | M-A Daigneault | Sam Bradford | QB | 137 | Daigneault | Sam Bradford (QB) |
| 12.06 (138) | Yan Bilodeau | Houston Texans | DEF | 138 | YBilodeau | Houston Texans (DEF) |
| 12.07 (139) | Maxim Martin | Taylor Gabriel | WR | 139 | Martin | Taylor Gabriel (WR) |
| 12.08 (140) | Paul Trudeau | Los Angeles Rams | DEF | 140 | Trudeau Sr | Los Angeles Rams (DEF) |
| 12.09 (141) | Claude Michaud | Denver Broncos | DEF | 141 | Michaud | Denver Broncos (DEF) |
| 12.10 (142) | Francis Dumais | Willie Snead | WR | 142 | Dumais | Willie Snead (WR) |
| 12.11 (143) | Marc Drolet | Eric Ebron | TE | 143 | Drolet | Eric Ebron (TE) |
| 12.12 (144) | J-F Trudeau | Corey Coleman | WR | 144 | JF Trudeau | Corey Coleman (WR) |
Ronde 13
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 13.01 (145) | J-F Trudeau | Mason Crosby | K | 145 | JF Trudeau | Mason Crosby (K) |
| 13.02 (146) | Marc Drolet | Carolina Panthers | DEF | 146 | Drolet | Carolina Panthers (DEF) |
| 13.03 (147) | Francis Dumais | Julius Thomas | TE | 147 | Dumais | Julius Thomas (TE) |
| 13.04 (148) | Claude Michaud | Justin Tucker | K | 148 | Michaud | Justin Tucker (K) |
| 13.05 (149) | Paul Trudeau | Matt Prater | K | 149 | Trudeau Sr | Matt Prater (K) |
| 13.06 (150) | Maxim Martin | Dan Bailey | K | 150 | Martin | Dan Bailey (K) |
| 13.07 (151) | Yan Bilodeau | Adam Vinatieri | K | 151 | YBilodeau | Adam Vinatieri (K) |
| 13.08 (152) | M-A Daigneault | Arizona Cardinals | DEF | 152 | Daigneault | Arizona Cardinals (DEF) |
| 13.09 (153) | Frank Grenier | Darren Sproles | RB | 153 | Grenier | Darren Sproles (RB) |
| 13.10 (154) | P-O Trudeau | Cairo Santos | K | 154 | PO Trudeau | Cairo Santos (K) |
| 13.11 (155) | Martin Bruneau | Sterling Shepard | WR | 155 | Bruneau | Sterling Shepard (WR) |
| 13.12 (156) | Jonathan Lord | Zay Jones | WR | 156 | Lord | Zay Jones (WR) |
Ronde 14
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 14.01 (157) | Jonathan Lord | Matt Jones | RB | 157 | Lord | Matt Jones (RB) |
| 14.02 (158) | Martin Bruneau | James White | RB | 158 | Bruneau | James White (RB) |
| 14.03 (159) | P-O Trudeau | Pittsburgh Steelers | DEF | 159 | PO Trudeau | Pittsburgh Steelers (DEF) |
| 14.04 (160) | Frank Grenier | Baltimore Ravens | DEF | 160 | Grenier | Baltimore Ravens (DEF) |
| 14.05 (161) | M-A Daigneault | John Brown | WR | 161 | Daigneault | John Brown (WR) |
| 14.06 (162) | Yan Bilodeau | Jay Cutler | QB | 162 | YBilodeau | Jay Cutler (QB) |
| 14.07 (163) | Maxim Martin | Allen Hurns | WR | 163 | Martin | Allen Hurns (WR) |
| 14.08 (164) | Paul Trudeau | Cincinnati Bengals | DEF | 164 | Trudeau Sr | Cincinnati Bengals (DEF) |
| 14.09 (165) | Claude Michaud | Rex Burkhead | RB | 165 | Michaud | Rex Burkhead (RB) |
| 14.10 (166) | Francis Dumais | Jacquizz Rodgers | RB | 166 | Dumais | Jacquizz Rodgers (RB) |
| 14.11 (167) | Marc Drolet | Theo Riddick | RB | 167 | Drolet | Theo Riddick (RB) |
| 14.12 (168) | J-F Trudeau | C.J. Prosise | RB | 168 | JF Trudeau | C.J. Prosise (RB) |
Ronde 15
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 15.01 (169) | J-F Trudeau | Mohamed Sanu | WR | 169 | JF Trudeau | Mohamed Sanu (WR) |
| 15.02 (170) | Marc Drolet | Jordan Matthews | WR | 170 | Drolet | Jordan Matthews (WR) |
| 15.03 (171) | Francis Dumais | Mike Wallace | WR | 171 | Dumais | Mike Wallace (WR) |
| 15.04 (172) | Claude Michaud | Josh Doctson | WR | 172 | Michaud | Josh Doctson (WR) |
| 15.05 (173) | Paul Trudeau | Laquon Treadwell | WR | 173 | Trudeau Sr | Laquon Treadwell (WR) |
| 15.06 (174) | Maxim Martin | Alvin Kamara | RB | 174 | Martin | Alvin Kamara (RB) |
| 15.07 (175) | Yan Bilodeau | Shane Vereen | RB | 175 | YBilodeau | Shane Vereen (RB) |
| 15.08 (176) | M-A Daigneault | Jamaal Williams | RB | 176 | Daigneault | Jamaal Williams (RB) |
| 15.09 (177) | Frank Grenier | Tyrod Taylor | QB | 177 | Grenier | Tyrod Taylor (QB) |
| 15.10 (178) | P-O Trudeau | DOnta Foreman | RB | 178 | PO Trudeau | DOnta Foreman (RB) |
| 15.11 (179) | Martin Bruneau | Blake Bortles | QB | 179 | Bruneau | Blake Bortles (QB) |
| 15.12 (180) | Jonathan Lord | Jacksonville Jaguars | DEF | 180 | Lord | Jacksonville Jaguars (DEF) |
Ronde 16
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 16.01 (181) | Jonathan Lord | Marvin Jones | WR | 181 | Lord | Marvin Jones (WR) |
| 16.02 (182) | Martin Bruneau | Dustin Hopkins | K | 182 | Bruneau | Dustin Hopkins (K) |
| 16.03 (183) | P-O Trudeau | Ted Ginn | WR | 183 | PO Trudeau | Ted Ginn (WR) |
| 16.04 (184) | Frank Grenier | Jesse James | TE | 184 | Grenier | Jesse James (TE) |
| 16.05 (185) | M-A Daigneault | Caleb Sturgis | K | 185 | Daigneault | Caleb Sturgis (K) |
| 16.06 (186) | Yan Bilodeau | Cole Beasley | WR | 186 | YBilodeau | Cole Beasley (WR) |
| 16.07 (187) | Maxim Martin | Antony Auclair | TE | 187 | Martin | Antony Auclair (TE) |
| 16.08 (188) | Paul Trudeau | Blair Walsh | K | 188 | Trudeau Sr | Blair Walsh (K) |
| 16.09 (189) | Claude Michaud | Marlon Mack | RB | 189 | Michaud | Marlon Mack (RB) |
| 16.10 (190) | Francis Dumais | Younghoe Koo | K | 190 | Dumais | Younghoe Koo (K) |
| 16.11 (191) | Marc Drolet | Wil Lutz | K | 191 | Drolet | Wil Lutz (K) |
| 16.12 (192) | J-F Trudeau | Cameron Brate | TE | 192 | JF Trudeau | Cameron Brate (TE) |