Saison 2016
Séries
Quarts de finale
- Claude Michaud
- Bye
- M-A Daigneault 89.26
- Marc Drolet 73.04
- Yan Bilodeau 115.04
- Paul Trudeau 98.36
- J-F Trudeau
- Bye
Demi-finales
- M-A Daigneault 123.73
- Claude Michaud 92.69
- Yan Bilodeau 101.22
- J-F Trudeau 88.54
Finale consolation
- Claude Michaud 122.58 3ème place
- J-F Trudeau 71.74 4ème place
Finale
- M-A Daigneault 89.78 Champion
- Yan Bilodeau 86.41 2ème place
Classement
| # | Nom | Fiche | % | Pts. marqués | Pts. accordés |
|---|---|---|---|---|---|
| 1 | Claude Michaud | 9-4 | 0.692 | 1,317.29 | 1,201.97 |
| 2 | J-F Trudeau | 8-4-1 | 0.654 | 1,320.68 | 998.25 |
| 3 | Paul Trudeau | 8-5 | 0.615 | 1,139.53 | 1,071.60 |
| 4 | M-A Daigneault | 7-6 | 0.538 | 1,157.83 | 1,098.35 |
| 5 | Marc Drolet | 7-6 | 0.538 | 1,203.41 | 1,106.86 |
| 6 | Yan Bilodeau | 6-7 | 0.462 | 1,253.08 | 1,127.75 |
| 7 | Frank Grenier | 6-7 | 0.462 | 1,152.80 | 1,303.73 |
| 8 | Maxim Martin | 6-7 | 0.462 | 1,124.40 | 1,246.40 |
| 9 | Jonathan Lord | 6-7 | 0.462 | 1,129.84 | 1,258.60 |
| 10 | P-O Trudeau | 5-7-1 | 0.423 | 1,138.18 | 1,174.68 |
| 11 | Martin Bruneau | 5-8 | 0.385 | 1,120.83 | 1,172.01 |
| 12 | Francis Dumais | 4-9 | 0.308 | 955.30 | 1,252.97 |
Repêchage
Ronde 1
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 1.01 (1) | Yan Bilodeau | Antonio Brown | WR | 1 | YBilodeau | Antonio Brown (WR) |
| 1.02 (2) | M-A Daigneault | Odell Beckham | WR | 2 | Daigneault | Odell Beckham (WR) |
| 1.03 (3) | Francis Dumais | Adrian Peterson | RB | 3 | Dumais | Adrian Peterson (RB) |
| 1.04 (4) | P-O Trudeau | Todd Gurley | RB | 4 | PO Trudeau | Todd Gurley (RB) |
| 1.05 (5) | Paul Trudeau | Rob Gronkowski | TE | 5 | Trudeau Sr | Rob Gronkowski (TE) |
| 1.06 (6) | Claude Michaud | David Johnson | RB | 6 | Michaud | David Johnson (RB) |
| 1.07 (7) | J-F Trudeau | Julio Jones | WR | 7 | JF Trudeau | Julio Jones (WR) |
| 1.08 (8) | Marc Drolet | Ezekiel Elliott | RB | 8 | Drolet | Ezekiel Elliott (RB) |
| 1.09 (9) | Jonathan Lord | Lamar Miller | RB | 9 | Lord | Lamar Miller (RB) |
| 1.10 (10) | Maxim Martin | Allen Robinson | WR | 10 | Martin | Allen Robinson (WR) |
| 1.11 (11) | Martin Bruneau | LeVeon Bell | RB | 11 | Bruneau | LeVeon Bell (RB) |
| 1.12 (12) | Frank Grenier | A.J. Green | WR | 12 | Grenier | A.J. Green (WR) |
Ronde 2
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 2.01 (13) | Frank Grenier | Cam Newton | QB | 13 | Grenier | Cam Newton (QB) |
| 2.02 (14) | Martin Bruneau | Aaron Rodgers | QB | 14 | Bruneau | Aaron Rodgers (QB) |
| 2.03 (15) | Maxim Martin | Russell Wilson | QB | 15 | Martin | Russell Wilson (QB) |
| 2.04 (16) | Jonathan Lord | DeAndre Hopkins | WR | 16 | Lord | DeAndre Hopkins (WR) |
| 2.05 (17) | Marc Drolet | Brandon Marshall | WR | 17 | Drolet | Brandon Marshall (WR) |
| 2.06 (18) | J-F Trudeau | C.J. Anderson | RB | 18 | JF Trudeau | C.J. Anderson (RB) |
| 2.07 (19) | Claude Michaud | Mike Evans | WR | 19 | Michaud | Mike Evans (WR) |
| 2.08 (20) | Paul Trudeau | Jordy Nelson | WR | 20 | Trudeau Sr | Jordy Nelson (WR) |
| 2.09 (21) | P-O Trudeau | Devonta Freeman | RB | 21 | PO Trudeau | Devonta Freeman (RB) |
| 2.10 (22) | Francis Dumais | Amari Cooper | WR | 22 | Dumais | Amari Cooper (WR) |
| 2.11 (23) | M-A Daigneault | LeSean McCoy | RB | 23 | Daigneault | LeSean McCoy (RB) |
| 2.12 (24) | Yan Bilodeau | Doug Martin | RB | 24 | YBilodeau | Doug Martin (RB) |
Ronde 3
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 3.01 (25) | Yan Bilodeau | Ben Roethlisberger | QB | 25 | YBilodeau | Ben Roethlisberger (QB) |
| 3.02 (26) | M-A Daigneault | Eddie Lacy | RB | 26 | Daigneault | Eddie Lacy (RB) |
| 3.03 (27) | Francis Dumais | Kelvin Benjamin | WR | 27 | Dumais | Kelvin Benjamin (WR) |
| 3.04 (28) | P-O Trudeau | Alshon Jeffery | WR | 28 | PO Trudeau | Alshon Jeffery (WR) |
| 3.05 (29) | Paul Trudeau | Jamaal Charles | RB | 29 | Trudeau Sr | Jamaal Charles (RB) |
| 3.06 (30) | Claude Michaud | Sammy Watkins | WR | 30 | Michaud | Sammy Watkins (WR) |
| 3.07 (31) | J-F Trudeau | T.Y. Hilton | WR | 31 | JF Trudeau | T.Y. Hilton (WR) |
| 3.08 (32) | Marc Drolet | Mark Ingram | RB | 32 | Drolet | Mark Ingram (RB) |
| 3.09 (33) | Jonathan Lord | Keenan Allen | WR | 33 | Lord | Keenan Allen (WR) |
| 3.10 (34) | Maxim Martin | Brandin Cooks | WR | 34 | Martin | Brandin Cooks (WR) |
| 3.11 (35) | Martin Bruneau | Randall Cobb | WR | 35 | Bruneau | Randall Cobb (WR) |
| 3.12 (36) | Frank Grenier | Latavius Murray | RB | 36 | Grenier | Latavius Murray (RB) |
Ronde 4
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 4.01 (37) | Frank Grenier | Matt Forte | RB | 37 | Grenier | Matt Forte (RB) |
| 4.02 (38) | Martin Bruneau | Greg Olsen | TE | 38 | Bruneau | Greg Olsen (TE) |
| 4.03 (39) | Maxim Martin | Melvin Gordon | RB | 39 | Martin | Melvin Gordon (RB) |
| 4.04 (40) | Jonathan Lord | Dez Bryant | WR | 40 | Lord | Dez Bryant (WR) |
| 4.05 (41) | Marc Drolet | Andrew Luck | QB | 41 | Drolet | Andrew Luck (QB) |
| 4.06 (42) | J-F Trudeau | DeMarco Murray | RB | 42 | JF Trudeau | DeMarco Murray (RB) |
| 4.07 (43) | Claude Michaud | Carlos Hyde | RB | 43 | Michaud | Carlos Hyde (RB) |
| 4.08 (44) | Paul Trudeau | Derek Carr | QB | 44 | Trudeau Sr | Derek Carr (QB) |
| 4.09 (45) | P-O Trudeau | Demaryius Thomas | WR | 45 | PO Trudeau | Demaryius Thomas (WR) |
| 4.10 (46) | Francis Dumais | Blake Bortles | QB | 46 | Dumais | Blake Bortles (QB) |
| 4.11 (47) | M-A Daigneault | Jordan Reed | TE | 47 | Daigneault | Jordan Reed (TE) |
| 4.12 (48) | Yan Bilodeau | Donte Moncrief | WR | 48 | YBilodeau | Donte Moncrief (WR) |
Ronde 5
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 5.01 (49) | Yan Bilodeau | Travis Kelce | TE | 49 | YBilodeau | Travis Kelce (TE) |
| 5.02 (50) | M-A Daigneault | Jeremy Maclin | WR | 50 | Daigneault | Jeremy Maclin (WR) |
| 5.03 (51) | Francis Dumais | T.J. Yeldon | RB | 51 | Dumais | T.J. Yeldon (RB) |
| 5.04 (52) | P-O Trudeau | Thomas Rawls | RB | 52 | PO Trudeau | Thomas Rawls (RB) |
| 5.05 (53) | Paul Trudeau | Eric Decker | WR | 53 | Trudeau Sr | Eric Decker (WR) |
| 5.06 (54) | Claude Michaud | Jarvis Landry | WR | 54 | Michaud | Jarvis Landry (WR) |
| 5.07 (55) | J-F Trudeau | Delanie Walker | TE | 55 | JF Trudeau | Delanie Walker (TE) |
| 5.08 (56) | Marc Drolet | Doug Baldwin | WR | 56 | Drolet | Doug Baldwin (WR) |
| 5.09 (57) | Jonathan Lord | Jeremy Hill | RB | 57 | Lord | Jeremy Hill (RB) |
| 5.10 (58) | Maxim Martin | Ryan Mathews | RB | 58 | Martin | Ryan Mathews (RB) |
| 5.11 (59) | Martin Bruneau | Matt Jones | RB | 59 | Bruneau | Matt Jones (RB) |
| 5.12 (60) | Frank Grenier | Larry Fitzgerald | WR | 60 | Grenier | Larry Fitzgerald (WR) |
Ronde 6
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 6.01 (61) | Frank Grenier | Jordan Matthews | WR | 61 | Grenier | Jordan Matthews (WR) |
| 6.02 (62) | Martin Bruneau | Golden Tate | WR | 62 | Bruneau | Golden Tate (WR) |
| 6.03 (63) | Maxim Martin | Derrick Henry | RB | 63 | Martin | Derrick Henry (RB) |
| 6.04 (64) | Jonathan Lord | Drew Brees | QB | 64 | Lord | Drew Brees (QB) |
| 6.05 (65) | Marc Drolet | Arian Foster | RB | 65 | Drolet | Arian Foster (RB) |
| 6.06 (66) | J-F Trudeau | Eli Manning | QB | 66 | JF Trudeau | Eli Manning (QB) |
| 6.07 (67) | Claude Michaud | Jeremy Langford | RB | 67 | Michaud | Jeremy Langford (RB) |
| 6.08 (68) | Paul Trudeau | Rashad Jennings | RB | 68 | Trudeau Sr | Rashad Jennings (RB) |
| 6.09 (69) | P-O Trudeau | Marvin Jones | WR | 69 | PO Trudeau | Marvin Jones (WR) |
| 6.10 (70) | Francis Dumais | Jimmy Graham | TE | 70 | Dumais | Jimmy Graham (TE) |
| 6.11 (71) | M-A Daigneault | Jameis Winston | QB | 71 | Daigneault | Jameis Winston (QB) |
| 6.12 (72) | Yan Bilodeau | Jonathan Stewart | RB | 72 | YBilodeau | Jonathan Stewart (RB) |
Ronde 7
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 7.01 (73) | Yan Bilodeau | Tom Brady | QB | 73 | YBilodeau | Tom Brady (QB) |
| 7.02 (74) | M-A Daigneault | Allen Hurns | WR | 74 | Daigneault | Allen Hurns (WR) |
| 7.03 (75) | Francis Dumais | Los Angeles Rams | DEF | 75 | Dumais | Los Angeles Rams (DEF) |
| 7.04 (76) | P-O Trudeau | Carson Palmer | QB | 76 | PO Trudeau | Carson Palmer (QB) |
| 7.05 (77) | Paul Trudeau | Julian Edelman | WR | 77 | Trudeau Sr | Julian Edelman (WR) |
| 7.06 (78) | Claude Michaud | Michael Floyd | WR | 78 | Michaud | Michael Floyd (WR) |
| 7.07 (79) | J-F Trudeau | DeAngelo Williams | RB | 79 | JF Trudeau | DeAngelo Williams (RB) |
| 7.08 (80) | Marc Drolet | Michael Crabtree | WR | 80 | Drolet | Michael Crabtree (WR) |
| 7.09 (81) | Jonathan Lord | Coby Fleener | TE | 81 | Lord | Coby Fleener (TE) |
| 7.10 (82) | Maxim Martin | DeVante Parker | WR | 82 | Martin | DeVante Parker (WR) |
| 7.11 (83) | Martin Bruneau | Marcus Mariota | QB | 83 | Bruneau | Marcus Mariota (QB) |
| 7.12 (84) | Frank Grenier | Chandler Catanzaro | K | 84 | Grenier | Chandler Catanzaro (K) |
Ronde 8
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 8.01 (85) | Frank Grenier | John Brown | WR | 85 | Grenier | John Brown (WR) |
| 8.02 (86) | Martin Bruneau | Kevin White | WR | 86 | Bruneau | Kevin White (WR) |
| 8.03 (87) | Maxim Martin | Sterling Shepard | WR | 87 | Martin | Sterling Shepard (WR) |
| 8.04 (88) | Jonathan Lord | Tyler Eifert | TE | 88 | Lord | Tyler Eifert (TE) |
| 8.05 (89) | Marc Drolet | Duke Johnson | RB | 89 | Drolet | Duke Johnson (RB) |
| 8.06 (90) | J-F Trudeau | Josh Gordon | WR | 90 | JF Trudeau | Josh Gordon (WR) |
| 8.07 (91) | Claude Michaud | Gary Barnidge | TE | 91 | Michaud | Gary Barnidge (TE) |
| 8.08 (92) | Paul Trudeau | Alex Smith | QB | 92 | Trudeau Sr | Alex Smith (QB) |
| 8.09 (93) | P-O Trudeau | Isaiah Crowell | RB | 93 | PO Trudeau | Isaiah Crowell (RB) |
| 8.10 (94) | Francis Dumais | Danny Woodhead | RB | 94 | Dumais | Danny Woodhead (RB) |
| 8.11 (95) | M-A Daigneault | Giovani Bernard | RB | 95 | Daigneault | Giovani Bernard (RB) |
| 8.12 (96) | Yan Bilodeau | Tyler Lockett | WR | 96 | YBilodeau | Tyler Lockett (WR) |
Ronde 9
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 9.01 (97) | Yan Bilodeau | Ameer Abdullah | RB | 97 | YBilodeau | Ameer Abdullah (RB) |
| 9.02 (98) | M-A Daigneault | Tavon Austin | WR | 98 | Daigneault | Tavon Austin (WR) |
| 9.03 (99) | Francis Dumais | Graham Gano | K | 99 | Dumais | Graham Gano (K) |
| 9.04 (100) | P-O Trudeau | Antonio Gates | TE | 100 | PO Trudeau | Antonio Gates (TE) |
| 9.05 (101) | Paul Trudeau | LeGarrette Blount | RB | 101 | Trudeau Sr | LeGarrette Blount (RB) |
| 9.06 (102) | Claude Michaud | Theo Riddick | RB | 102 | Michaud | Theo Riddick (RB) |
| 9.07 (103) | J-F Trudeau | Emmanuel Sanders | WR | 103 | JF Trudeau | Emmanuel Sanders (WR) |
| 9.08 (104) | Marc Drolet | Julius Thomas | TE | 104 | Drolet | Julius Thomas (TE) |
| 9.09 (105) | Jonathan Lord | DeAndre Washington | RB | 105 | Lord | DeAndre Washington (RB) |
| 9.10 (106) | Maxim Martin | Martellus Bennett | TE | 106 | Martin | Martellus Bennett (TE) |
| 9.11 (107) | Martin Bruneau | Jay Ajayi | RB | 107 | Bruneau | Jay Ajayi (RB) |
| 9.12 (108) | Frank Grenier | Kyle Rudolph | TE | 108 | Grenier | Kyle Rudolph (TE) |
Ronde 10
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 10.01 (109) | Frank Grenier | Steven Hauschka | K | 109 | Grenier | Steven Hauschka (K) |
| 10.02 (110) | Martin Bruneau | Seattle Seahawks | DEF | 110 | Bruneau | Seattle Seahawks (DEF) |
| 10.03 (111) | Maxim Martin | Christine Michael | RB | 111 | Martin | Christine Michael (RB) |
| 10.04 (112) | Jonathan Lord | Stephen Gostkowski | K | 112 | Lord | Stephen Gostkowski (K) |
| 10.05 (113) | Marc Drolet | Frank Gore | RB | 113 | Drolet | Frank Gore (RB) |
| 10.06 (114) | J-F Trudeau | Carolina Panthers | DEF | 114 | JF Trudeau | Carolina Panthers (DEF) |
| 10.07 (115) | Claude Michaud | Dwayne Allen | TE | 115 | Michaud | Dwayne Allen (TE) |
| 10.08 (116) | Paul Trudeau | Mason Crosby | K | 116 | Trudeau Sr | Mason Crosby (K) |
| 10.09 (117) | P-O Trudeau | Willie Snead | WR | 117 | PO Trudeau | Willie Snead (WR) |
| 10.10 (118) | Francis Dumais | Jordan Cameron | TE | 118 | Dumais | Jordan Cameron (TE) |
| 10.11 (119) | M-A Daigneault | Zach Ertz | TE | 119 | Daigneault | Zach Ertz (TE) |
| 10.12 (120) | Yan Bilodeau | Terrance West | RB | 120 | YBilodeau | Terrance West (RB) |
Ronde 11
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 11.01 (121) | Yan Bilodeau | Denver Broncos | DEF | 121 | YBilodeau | Denver Broncos (DEF) |
| 11.02 (122) | M-A Daigneault | Chris Ivory | RB | 122 | Daigneault | Chris Ivory (RB) |
| 11.03 (123) | Francis Dumais | Robert Griffin III | QB | 123 | Dumais | Robert Griffin III (QB) |
| 11.04 (124) | P-O Trudeau | Eric Ebron | TE | 124 | PO Trudeau | Eric Ebron (TE) |
| 11.05 (125) | Paul Trudeau | Clive Walford | TE | 125 | Trudeau Sr | Clive Walford (TE) |
| 11.06 (126) | Claude Michaud | Laquon Treadwell | WR | 126 | Michaud | Laquon Treadwell (WR) |
| 11.07 (127) | J-F Trudeau | Blair Walsh | K | 127 | JF Trudeau | Blair Walsh (K) |
| 11.08 (128) | Marc Drolet | Kirk Cousins | QB | 128 | Drolet | Kirk Cousins (QB) |
| 11.09 (129) | Jonathan Lord | Tevin Coleman | RB | 129 | Lord | Tevin Coleman (RB) |
| 11.10 (130) | Maxim Martin | Zach Miller | TE | 130 | Martin | Zach Miller (TE) |
| 11.11 (131) | Martin Bruneau | Andy Dalton | QB | 131 | Bruneau | Andy Dalton (QB) |
| 11.12 (132) | Frank Grenier | Charles Sims | RB | 132 | Grenier | Charles Sims (RB) |
Ronde 12
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 12.01 (133) | Frank Grenier | Devontae Booker | RB | 133 | Grenier | Devontae Booker (RB) |
| 12.02 (134) | Martin Bruneau | Justin Tucker | K | 134 | Bruneau | Justin Tucker (K) |
| 12.03 (135) | Maxim Martin | Arizona Cardinals | DEF | 135 | Martin | Arizona Cardinals (DEF) |
| 12.04 (136) | Jonathan Lord | DeSean Jackson | WR | 136 | Lord | DeSean Jackson (WR) |
| 12.05 (137) | Marc Drolet | Stefon Diggs | WR | 137 | Drolet | Stefon Diggs (WR) |
| 12.06 (138) | J-F Trudeau | Ryan Fitzpatrick | QB | 138 | JF Trudeau | Ryan Fitzpatrick (QB) |
| 12.07 (139) | Claude Michaud | Philip Rivers | QB | 139 | Michaud | Philip Rivers (QB) |
| 12.08 (140) | Paul Trudeau | Minnesota Vikings | DEF | 140 | Trudeau Sr | Minnesota Vikings (DEF) |
| 12.09 (141) | P-O Trudeau | Matthew Stafford | QB | 141 | PO Trudeau | Matthew Stafford (QB) |
| 12.10 (142) | Francis Dumais | Charles Clay | TE | 142 | Dumais | Charles Clay (TE) |
| 12.11 (143) | M-A Daigneault | Kansas City Chiefs | DEF | 143 | Daigneault | Kansas City Chiefs (DEF) |
| 12.12 (144) | Yan Bilodeau | Jason Witten | TE | 144 | YBilodeau | Jason Witten (TE) |
Ronde 13
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 13.01 (145) | Yan Bilodeau | Will Fuller | WR | 145 | YBilodeau | Will Fuller (WR) |
| 13.02 (146) | M-A Daigneault | Nelson Agholor | WR | 146 | Daigneault | Nelson Agholor (WR) |
| 13.03 (147) | Francis Dumais | Mike Wallace | WR | 147 | Dumais | Mike Wallace (WR) |
| 13.04 (148) | P-O Trudeau | New York Jets | DEF | 148 | PO Trudeau | New York Jets (DEF) |
| 13.05 (149) | Paul Trudeau | Torrey Smith | WR | 149 | Trudeau Sr | Torrey Smith (WR) |
| 13.06 (150) | Claude Michaud | Houston Texans | DEF | 150 | Michaud | Houston Texans (DEF) |
| 13.07 (151) | J-F Trudeau | James Starks | RB | 151 | JF Trudeau | James Starks (RB) |
| 13.08 (152) | Marc Drolet | Pittsburgh Steelers | DEF | 152 | Drolet | Pittsburgh Steelers (DEF) |
| 13.09 (153) | Jonathan Lord | Tyrod Taylor | QB | 153 | Lord | Tyrod Taylor (QB) |
| 13.10 (154) | Maxim Martin | Dak Prescott | QB | 154 | Martin | Dak Prescott (QB) |
| 13.11 (155) | Martin Bruneau | Corey Coleman | WR | 155 | Bruneau | Corey Coleman (WR) |
| 13.12 (156) | Frank Grenier | Cincinnati Bengals | DEF | 156 | Grenier | Cincinnati Bengals (DEF) |
Ronde 14
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 14.01 (157) | Frank Grenier | Blaine Gabbert | QB | 157 | Grenier | Blaine Gabbert (QB) |
| 14.02 (158) | Martin Bruneau | Jacksonville Jaguars | DEF | 158 | Bruneau | Jacksonville Jaguars (DEF) |
| 14.03 (159) | Maxim Martin | Chris Boswell | K | 159 | Martin | Chris Boswell (K) |
| 14.04 (160) | Jonathan Lord | Tajae Sharpe | WR | 160 | Lord | Tajae Sharpe (WR) |
| 14.05 (161) | Marc Drolet | Jared Cook | TE | 161 | Drolet | Jared Cook (TE) |
| 14.06 (162) | J-F Trudeau | Virgil Green | TE | 162 | JF Trudeau | Virgil Green (TE) |
| 14.07 (163) | Claude Michaud | Sebastian Janikowski | K | 163 | Michaud | Sebastian Janikowski (K) |
| 14.08 (164) | Paul Trudeau | Chris Thompson | RB | 164 | Trudeau Sr | Chris Thompson (RB) |
| 14.09 (165) | P-O Trudeau | Kamar Aiken | WR | 165 | PO Trudeau | Kamar Aiken (WR) |
| 14.10 (166) | Francis Dumais | Brock Osweiler | QB | 166 | Dumais | Brock Osweiler (QB) |
| 14.11 (167) | M-A Daigneault | Joe Flacco | QB | 167 | Daigneault | Joe Flacco (QB) |
| 14.12 (168) | Yan Bilodeau | Robert Turbin | RB | 168 | YBilodeau | Robert Turbin (RB) |
Ronde 15
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 15.01 (169) | Yan Bilodeau | Michael Thomas | WR | 169 | YBilodeau | Michael Thomas (WR) |
| 15.02 (170) | M-A Daigneault | Devin Funchess | WR | 170 | Daigneault | Devin Funchess (WR) |
| 15.03 (171) | Francis Dumais | Shane Vereen | RB | 171 | Dumais | Shane Vereen (RB) |
| 15.04 (172) | P-O Trudeau | Spencer Ware | RB | 172 | PO Trudeau | Spencer Ware (RB) |
| 15.05 (173) | Paul Trudeau | Brandon McManus | K | 173 | Trudeau Sr | Brandon McManus (K) |
| 15.06 (174) | Claude Michaud | Chris Hogan | WR | 174 | Michaud | Chris Hogan (WR) |
| 15.07 (175) | J-F Trudeau | Markus Wheaton | WR | 175 | JF Trudeau | Markus Wheaton (WR) |
| 15.08 (176) | Marc Drolet | Cairo Santos | K | 176 | Drolet | Cairo Santos (K) |
| 15.09 (177) | Jonathan Lord | Jordan Howard | RB | 177 | Lord | Jordan Howard (RB) |
| 15.10 (178) | Maxim Martin | Tyler Boyd | WR | 178 | Martin | Tyler Boyd (WR) |
| 15.11 (179) | Martin Bruneau | Ladarius Green | TE | 179 | Bruneau | Ladarius Green (TE) |
| 15.12 (180) | Frank Grenier | Will Tye | TE | 180 | Grenier | Will Tye (TE) |
Ronde 16
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 16.01 (181) | Frank Grenier | Green Bay Packers | DEF | 181 | Grenier | Green Bay Packers (DEF) |
| 16.02 (182) | Martin Bruneau | Roberto Aguayo | K | 182 | Bruneau | Roberto Aguayo (K) |
| 16.03 (183) | Maxim Martin | Bilal Powell | RB | 183 | Martin | Bilal Powell (RB) |
| 16.04 (184) | Jonathan Lord | New England Patriots | DEF | 184 | Lord | New England Patriots (DEF) |
| 16.05 (185) | Marc Drolet | Justin Forsett | Rb | 185 | Drolet | Justin Forsett (Rb) |
| 16.06 (186) | J-F Trudeau | Dion Lewis | RB | 186 | JF Trudeau | Dion Lewis (RB) |
| 16.07 (187) | Claude Michaud | Matt Ryan | QB | 187 | Michaud | Matt Ryan (QB) |
| 16.08 (188) | Paul Trudeau | Josh Hill | TE | 188 | Trudeau Sr | Josh Hill (TE) |
| 16.09 (189) | P-O Trudeau | Adam Vinatieri | K | 189 | PO Trudeau | Adam Vinatieri (K) |
| 16.10 (190) | Francis Dumais | Brandon LaFell | WR | 190 | Dumais | Brandon LaFell (WR) |
| 16.11 (191) | M-A Daigneault | Mike Nugent | K | 191 | Daigneault | Mike Nugent (K) |
| 16.12 (192) | Yan Bilodeau | Dan Bailey | K | 192 | YBilodeau | Dan Bailey (K) |