Saison 2015
Séries
Demi-finales
- Claude Michaud 114.49
- P-O Trudeau 101.50
- Marc Drolet 64.86
- Martin Bruneau 59.56
Finale consolation
- P-O Trudeau 107.58 3ème place
- Martin Bruneau 58.84 4ème place
Finale
- Claude Michaud 136.00 Champion
- Marc Drolet 107.06 2ème place
Classement
| # | Nom | Fiche | % | Pts. marqués | Pts. accordés |
|---|---|---|---|---|---|
| 1 | P-O Trudeau | 10-4 | 0.714 | 1,412.44 | 1,136.44 |
| 2 | Marc Drolet | 10-4 | 0.714 | 1,386.39 | 1,212.15 |
| 3 | Martin Bruneau | 9-5 | 0.643 | 1,264.30 | 1,151.70 |
| 4 | Claude Michaud | 9-5 | 0.643 | 1,339.40 | 1,257.43 |
| 5 | Jonathan Lord | 8-6 | 0.571 | 1,274.42 | 1,309.84 |
| 6 | Francis Dumais | 7-7 | 0.500 | 1,221.18 | 1,322.86 |
| 7 | Maxim Martin | 7-7 | 0.500 | 1,288.71 | 1,239.84 |
| 8 | M-A Daigneault | 7-7 | 0.500 | 1,278.67 | 1,279.11 |
| 9 | Frank Grenier | 6-8 | 0.429 | 1,244.16 | 1,235.50 |
| 10 | J-F Trudeau | 6-8 | 0.429 | 1,204.74 | 1,211.43 |
| 11 | Paul Trudeau | 3-11 | 0.214 | 1,086.89 | 1,455.56 |
| 12 | Yan Bilodeau | 2-12 | 0.143 | 1,158.29 | 1,347.73 |
Repêchage
Ronde 1
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 1.01 (1) | Jonathan Lord | LeVeon Bell | RB | 1 | Lord | LeVeon Bell (RB) |
| 1.02 (2) | Francis Dumais | Calvin Johnson | WR | 2 | Dumais | Calvin Johnson (WR) |
| 1.03 (3) | Marc Drolet | Adrian Peterson | RB | 3 | Drolet | Adrian Peterson (RB) |
| 1.04 (4) | M-A Daigneault | Eddie Lacy | RB | 4 | Daigneault | Eddie Lacy (RB) |
| 1.05 (5) | Paul Trudeau | Andrew Luck | QB | 5 | Trudeau Sr | Andrew Luck (QB) |
| 1.06 (6) | Maxim Martin | Marshawn Lynch | RB | 6 | Martin | Marshawn Lynch (RB) |
| 1.07 (7) | Yan Bilodeau | Jamaal Charles | RB | 7 | YBilodeau | Jamaal Charles (RB) |
| 1.08 (8) | J-F Trudeau | DeMarco Murray | RB | 8 | JF Trudeau | DeMarco Murray (RB) |
| 1.09 (9) | Frank Grenier | Antonio Brown | WR | 9 | Grenier | Antonio Brown (WR) |
| 1.10 (10) | Martin Bruneau | Aaron Rodgers | QB | 10 | Bruneau | Aaron Rodgers (QB) |
| 1.11 (11) | Claude Michaud | Odell Beckham | WR | 11 | Michaud | Odell Beckham (WR) |
| 1.12 (12) | P-O Trudeau | Dez Bryant | WR | 12 | PO Trudeau | Dez Bryant (WR) |
Ronde 2
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 2.01 (13) | P-O Trudeau | C.J. Anderson | RB | 13 | PO Trudeau | C.J. Anderson (RB) |
| 2.02 (14) | Claude Michaud | Jeremy Hill | RB | 14 | Michaud | Jeremy Hill (RB) |
| 2.03 (15) | Martin Bruneau | LeSean McCoy | RB | 15 | Bruneau | LeSean McCoy (RB) |
| 2.04 (16) | Frank Grenier | Justin Forsett | Rb | 16 | Grenier | Justin Forsett (Rb) |
| 2.05 (17) | J-F Trudeau | Matt Forte | RB | 17 | JF Trudeau | Matt Forte (RB) |
| 2.06 (18) | Yan Bilodeau | Rob Gronkowski | TE | 18 | YBilodeau | Rob Gronkowski (TE) |
| 2.07 (19) | Maxim Martin | Demaryius Thomas | WR | 19 | Martin | Demaryius Thomas (WR) |
| 2.08 (20) | Paul Trudeau | Mark Ingram | RB | 20 | Trudeau Sr | Mark Ingram (RB) |
| 2.09 (21) | M-A Daigneault | Julio Jones | WR | 21 | Daigneault | Julio Jones (WR) |
| 2.10 (22) | Marc Drolet | Randall Cobb | WR | 22 | Drolet | Randall Cobb (WR) |
| 2.11 (23) | Francis Dumais | Jimmy Graham | TE | 23 | Dumais | Jimmy Graham (TE) |
| 2.12 (24) | Jonathan Lord | A.J. Green | WR | 24 | Lord | A.J. Green (WR) |
Ronde 3
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 3.01 (25) | Jonathan Lord | T.Y. Hilton | WR | 25 | Lord | T.Y. Hilton (WR) |
| 3.02 (26) | Francis Dumais | Matthew Stafford | QB | 26 | Dumais | Matthew Stafford (QB) |
| 3.03 (27) | Marc Drolet | Lamar Miller | RB | 27 | Drolet | Lamar Miller (RB) |
| 3.04 (28) | M-A Daigneault | Alshon Jeffery | WR | 28 | Daigneault | Alshon Jeffery (WR) |
| 3.05 (29) | Paul Trudeau | Emmanuel Sanders | WR | 29 | Trudeau Sr | Emmanuel Sanders (WR) |
| 3.06 (30) | Maxim Martin | Mike Evans | WR | 30 | Martin | Mike Evans (WR) |
| 3.07 (31) | Yan Bilodeau | Brandin Cooks | WR | 31 | YBilodeau | Brandin Cooks (WR) |
| 3.08 (32) | J-F Trudeau | Jordan Matthews | WR | 32 | JF Trudeau | Jordan Matthews (WR) |
| 3.09 (33) | Frank Grenier | Russell Wilson | QB | 33 | Grenier | Russell Wilson (QB) |
| 3.10 (34) | Martin Bruneau | Andre Johnson | WR | 34 | Bruneau | Andre Johnson (WR) |
| 3.11 (35) | Claude Michaud | DeAndre Hopkins | WR | 35 | Michaud | DeAndre Hopkins (WR) |
| 3.12 (36) | P-O Trudeau | Frank Gore | RB | 36 | PO Trudeau | Frank Gore (RB) |
Ronde 4
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 4.01 (37) | P-O Trudeau | Keenan Allen | WR | 37 | PO Trudeau | Keenan Allen (WR) |
| 4.02 (38) | Claude Michaud | Carlos Hyde | RB | 38 | Michaud | Carlos Hyde (RB) |
| 4.03 (39) | Martin Bruneau | Greg Olsen | TE | 39 | Bruneau | Greg Olsen (TE) |
| 4.04 (40) | Frank Grenier | Golden Tate | WR | 40 | Grenier | Golden Tate (WR) |
| 4.05 (41) | J-F Trudeau | Ben Roethlisberger | QB | 41 | JF Trudeau | Ben Roethlisberger (QB) |
| 4.06 (42) | Yan Bilodeau | Davante Adams | WR | 42 | YBilodeau | Davante Adams (WR) |
| 4.07 (43) | Maxim Martin | Melvin Gordon | RB | 43 | Martin | Melvin Gordon (RB) |
| 4.08 (44) | Paul Trudeau | DeSean Jackson | WR | 44 | Trudeau Sr | DeSean Jackson (WR) |
| 4.09 (45) | M-A Daigneault | Alfred Morris | RB | 45 | Daigneault | Alfred Morris (RB) |
| 4.10 (46) | Marc Drolet | Peyton Manning | QB | 46 | Drolet | Peyton Manning (QB) |
| 4.11 (47) | Francis Dumais | Brandon Marshall | WR | 47 | Dumais | Brandon Marshall (WR) |
| 4.12 (48) | Jonathan Lord | Drew Brees | QB | 48 | Lord | Drew Brees (QB) |
Ronde 5
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 5.01 (49) | Jonathan Lord | Andre Ellington | RB | 49 | Lord | Andre Ellington (RB) |
| 5.02 (50) | Francis Dumais | Giovani Bernard | RB | 50 | Dumais | Giovani Bernard (RB) |
| 5.03 (51) | Marc Drolet | Latavius Murray | RB | 51 | Drolet | Latavius Murray (RB) |
| 5.04 (52) | M-A Daigneault | Tony Romo | QB | 52 | Daigneault | Tony Romo (QB) |
| 5.05 (53) | Paul Trudeau | Jeremy Maclin | WR | 53 | Trudeau Sr | Jeremy Maclin (WR) |
| 5.06 (54) | Maxim Martin | Tom Brady | QB | 54 | Martin | Tom Brady (QB) |
| 5.07 (55) | Yan Bilodeau | Jonathan Stewart | RB | 55 | YBilodeau | Jonathan Stewart (RB) |
| 5.08 (56) | J-F Trudeau | Amari Cooper | WR | 56 | JF Trudeau | Amari Cooper (WR) |
| 5.09 (57) | Frank Grenier | Travis Kelce | TE | 57 | Grenier | Travis Kelce (TE) |
| 5.10 (58) | Martin Bruneau | Joseph Randle | RB | 58 | Bruneau | Joseph Randle (RB) |
| 5.11 (59) | Claude Michaud | Ryan Tannehill | QB | 59 | Michaud | Ryan Tannehill (QB) |
| 5.12 (60) | P-O Trudeau | Arian Foster | RB | 60 | PO Trudeau | Arian Foster (RB) |
Ronde 6
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 6.01 (61) | P-O Trudeau | Julian Edelman | WR | 61 | PO Trudeau | Julian Edelman (WR) |
| 6.02 (62) | Claude Michaud | Vincent Jackson | WR | 62 | Michaud | Vincent Jackson (WR) |
| 6.03 (63) | Martin Bruneau | Larry Fitzgerald | WR | 63 | Bruneau | Larry Fitzgerald (WR) |
| 6.04 (64) | Frank Grenier | Ameer Abdullah | RB | 64 | Grenier | Ameer Abdullah (RB) |
| 6.05 (65) | J-F Trudeau | Chris Ivory | RB | 65 | JF Trudeau | Chris Ivory (RB) |
| 6.06 (66) | Yan Bilodeau | Matt Ryan | QB | 66 | YBilodeau | Matt Ryan (QB) |
| 6.07 (67) | Maxim Martin | Sammy Watkins | WR | 67 | Martin | Sammy Watkins (WR) |
| 6.08 (68) | Paul Trudeau | LeGarrette Blount | RB | 68 | Trudeau Sr | LeGarrette Blount (RB) |
| 6.09 (69) | M-A Daigneault | Martellus Bennett | TE | 69 | Daigneault | Martellus Bennett (TE) |
| 6.10 (70) | Marc Drolet | Allen Robinson | WR | 70 | Drolet | Allen Robinson (WR) |
| 6.11 (71) | Francis Dumais | Stephen Gostkowski | K | 71 | Dumais | Stephen Gostkowski (K) |
| 6.12 (72) | Jonathan Lord | Todd Gurley | RB | 72 | Lord | Todd Gurley (RB) |
Ronde 7
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 7.01 (73) | Jonathan Lord | Martavis Bryant | WR | 73 | Lord | Martavis Bryant (WR) |
| 7.02 (74) | Francis Dumais | Seattle Seahawks | DEF | 74 | Dumais | Seattle Seahawks (DEF) |
| 7.03 (75) | Marc Drolet | Nelson Agholor | WR | 75 | Drolet | Nelson Agholor (WR) |
| 7.04 (76) | M-A Daigneault | Jarvis Landry | WR | 76 | Daigneault | Jarvis Landry (WR) |
| 7.05 (77) | Paul Trudeau | Dwayne Allen | TE | 77 | Trudeau Sr | Dwayne Allen (TE) |
| 7.06 (78) | Maxim Martin | T.J. Yeldon | RB | 78 | Martin | T.J. Yeldon (RB) |
| 7.07 (79) | Yan Bilodeau | Mike Wallace | WR | 79 | YBilodeau | Mike Wallace (WR) |
| 7.08 (80) | J-F Trudeau | Jordan Cameron | TE | 80 | JF Trudeau | Jordan Cameron (TE) |
| 7.09 (81) | Frank Grenier | Doug Martin | RB | 81 | Grenier | Doug Martin (RB) |
| 7.10 (82) | Martin Bruneau | Victor Cruz | WR | 82 | Bruneau | Victor Cruz (WR) |
| 7.11 (83) | Claude Michaud | Sam Bradford | QB | 83 | Michaud | Sam Bradford (QB) |
| 7.12 (84) | P-O Trudeau | Cam Newton | QB | 84 | PO Trudeau | Cam Newton (QB) |
Ronde 8
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 8.01 (85) | P-O Trudeau | C.J. Spiller | RB | 85 | PO Trudeau | C.J. Spiller (RB) |
| 8.02 (86) | Claude Michaud | Isaiah Crowell | RB | 86 | Michaud | Isaiah Crowell (RB) |
| 8.03 (87) | Martin Bruneau | Michael Floyd | WR | 87 | Bruneau | Michael Floyd (WR) |
| 8.04 (88) | Frank Grenier | Tevin Coleman | RB | 88 | Grenier | Tevin Coleman (RB) |
| 8.05 (89) | J-F Trudeau | Terrance Williams | WR | 89 | JF Trudeau | Terrance Williams (WR) |
| 8.06 (90) | Yan Bilodeau | Rashad Jennings | RB | 90 | YBilodeau | Rashad Jennings (RB) |
| 8.07 (91) | Maxim Martin | Delanie Walker | TE | 91 | Martin | Delanie Walker (TE) |
| 8.08 (92) | Paul Trudeau | Mason Crosby | K | 92 | Trudeau Sr | Mason Crosby (K) |
| 8.09 (93) | M-A Daigneault | Tre Mason | RB | 93 | Daigneault | Tre Mason (RB) |
| 8.10 (94) | Marc Drolet | Jason Witten | TE | 94 | Drolet | Jason Witten (TE) |
| 8.11 (95) | Francis Dumais | Joique Bell | RB | 95 | Dumais | Joique Bell (RB) |
| 8.12 (96) | Jonathan Lord | Zach Ertz | TE | 96 | Lord | Zach Ertz (TE) |
Ronde 9
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 9.01 (97) | Jonathan Lord | Steven Hauschka | K | 97 | Lord | Steven Hauschka (K) |
| 9.02 (98) | Francis Dumais | Antonio Gates | TE | 98 | Dumais | Antonio Gates (TE) |
| 9.03 (99) | Marc Drolet | Roddy White | WR | 99 | Drolet | Roddy White (WR) |
| 9.04 (100) | M-A Daigneault | Alfred Blue | RB | 100 | Daigneault | Alfred Blue (RB) |
| 9.05 (101) | Paul Trudeau | Buffalo Bills | DEF | 101 | Trudeau Sr | Buffalo Bills (DEF) |
| 9.06 (102) | Maxim Martin | New York Jets | DEF | 102 | Martin | New York Jets (DEF) |
| 9.07 (103) | Yan Bilodeau | Torrey Smith | WR | 103 | YBilodeau | Torrey Smith (WR) |
| 9.08 (104) | J-F Trudeau | Houston Texans | DEF | 104 | JF Trudeau | Houston Texans (DEF) |
| 9.09 (105) | Frank Grenier | Charles Johnson | WR | 105 | Grenier | Charles Johnson (WR) |
| 9.10 (106) | Martin Bruneau | Denver Broncos | DEF | 106 | Bruneau | Denver Broncos (DEF) |
| 9.11 (107) | Claude Michaud | Josh Hill | TE | 107 | Michaud | Josh Hill (TE) |
| 9.12 (108) | P-O Trudeau | Colin Kaepernick | QB | 108 | PO Trudeau | Colin Kaepernick (QB) |
Ronde 10
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 10.01 (109) | P-O Trudeau | Kyle Rudolph | TE | 109 | PO Trudeau | Kyle Rudolph (TE) |
| 10.02 (110) | Claude Michaud | Los Angeles Rams | DEF | 110 | Michaud | Los Angeles Rams (DEF) |
| 10.03 (111) | Martin Bruneau | Teddy Bridgewater | QB | 111 | Bruneau | Teddy Bridgewater (QB) |
| 10.04 (112) | Frank Grenier | Cody Parkey | K | 112 | Grenier | Cody Parkey (K) |
| 10.05 (113) | J-F Trudeau | Brandon McManus | K | 113 | JF Trudeau | Brandon McManus (K) |
| 10.06 (114) | Yan Bilodeau | Miami Dolphins | DEF | 114 | YBilodeau | Miami Dolphins (DEF) |
| 10.07 (115) | Maxim Martin | Kendall Wright | WR | 115 | Martin | Kendall Wright (WR) |
| 10.08 (116) | Paul Trudeau | Eli Manning | QB | 116 | Trudeau Sr | Eli Manning (QB) |
| 10.09 (117) | M-A Daigneault | Arizona Cardinals | DEF | 117 | Daigneault | Arizona Cardinals (DEF) |
| 10.10 (118) | Marc Drolet | Shane Vereen | RB | 118 | Drolet | Shane Vereen (RB) |
| 10.11 (119) | Francis Dumais | Greg Jennings | WR | 119 | Dumais | Greg Jennings (WR) |
| 10.12 (120) | Jonathan Lord | Darren McFadden | RB | 120 | Lord | Darren McFadden (RB) |
Ronde 11
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 11.01 (121) | Jonathan Lord | Michael Crabtree | WR | 121 | Lord | Michael Crabtree (WR) |
| 11.02 (122) | Francis Dumais | Marcus Mariota | QB | 122 | Dumais | Marcus Mariota (QB) |
| 11.03 (123) | Marc Drolet | New England Patriots | DEF | 123 | Drolet | New England Patriots (DEF) |
| 11.04 (124) | M-A Daigneault | Philip Rivers | QB | 124 | Daigneault | Philip Rivers (QB) |
| 11.05 (125) | Paul Trudeau | Reggie Bush | RB | 125 | Trudeau Sr | Reggie Bush (RB) |
| 11.06 (126) | Maxim Martin | Derek Carr | QB | 126 | Martin | Derek Carr (QB) |
| 11.07 (127) | Yan Bilodeau | Matt Bryant | K | 127 | YBilodeau | Matt Bryant (K) |
| 11.08 (128) | J-F Trudeau | Andy Dalton | QB | 128 | JF Trudeau | Andy Dalton (QB) |
| 11.09 (129) | Frank Grenier | Eric Decker | WR | 129 | Grenier | Eric Decker (WR) |
| 11.10 (130) | Martin Bruneau | Justin Tucker | K | 130 | Bruneau | Justin Tucker (K) |
| 11.11 (131) | Claude Michaud | Devonta Freeman | RB | 131 | Michaud | Devonta Freeman (RB) |
| 11.12 (132) | P-O Trudeau | Anquan Boldin | WR | 132 | PO Trudeau | Anquan Boldin (WR) |
Ronde 12
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 12.01 (133) | P-O Trudeau | Tyler Eifert | TE | 133 | PO Trudeau | Tyler Eifert (TE) |
| 12.02 (134) | Claude Michaud | John Brown | WR | 134 | Michaud | John Brown (WR) |
| 12.03 (135) | Martin Bruneau | Steve Smith | WR | 135 | Bruneau | Steve Smith (WR) |
| 12.04 (136) | Frank Grenier | Maxx Williams | TE | 136 | Grenier | Maxx Williams (TE) |
| 12.05 (137) | J-F Trudeau | Markus Wheaton | WR | 137 | JF Trudeau | Markus Wheaton (WR) |
| 12.06 (138) | Yan Bilodeau | Joe Flacco | QB | 138 | YBilodeau | Joe Flacco (QB) |
| 12.07 (139) | Maxim Martin | Dan Bailey | K | 139 | Martin | Dan Bailey (K) |
| 12.08 (140) | Paul Trudeau | Bishop Sankey | RB | 140 | Trudeau Sr | Bishop Sankey (RB) |
| 12.09 (141) | M-A Daigneault | Jared Cook | TE | 141 | Daigneault | Jared Cook (TE) |
| 12.10 (142) | Marc Drolet | Carson Palmer | QB | 142 | Drolet | Carson Palmer (QB) |
| 12.11 (143) | Francis Dumais | Danny Woodhead | RB | 143 | Dumais | Danny Woodhead (RB) |
| 12.12 (144) | Jonathan Lord | Owen Daniels | TE | 144 | Lord | Owen Daniels (TE) |
Ronde 13
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 13.01 (145) | Jonathan Lord | Jameis Winston | QB | 145 | Lord | Jameis Winston (QB) |
| 13.02 (146) | Francis Dumais | Percy Harvin | WR | 146 | Dumais | Percy Harvin (WR) |
| 13.03 (147) | Marc Drolet | Adam Vinatieri | K | 147 | Drolet | Adam Vinatieri (K) |
| 13.04 (148) | M-A Daigneault | Pierre Garcon | WR | 148 | Daigneault | Pierre Garcon (WR) |
| 13.05 (149) | Paul Trudeau | Julius Thomas | TE | 149 | Trudeau Sr | Julius Thomas (TE) |
| 13.06 (150) | Maxim Martin | Austin Seferian-Jenkins | TE | 150 | Martin | Austin Seferian-Jenkins (TE) |
| 13.07 (151) | Yan Bilodeau | Marques Colston | WR | 151 | YBilodeau | Marques Colston (WR) |
| 13.08 (152) | J-F Trudeau | Heath Miller | TE | 152 | JF Trudeau | Heath Miller (TE) |
| 13.09 (153) | Frank Grenier | Charles Sims | RB | 153 | Grenier | Charles Sims (RB) |
| 13.10 (154) | Martin Bruneau | Duke Johnson | RB | 154 | Bruneau | Duke Johnson (RB) |
| 13.11 (155) | Claude Michaud | Virgil Green | TE | 155 | Michaud | Virgil Green (TE) |
| 13.12 (156) | P-O Trudeau | Matt Jones | RB | 156 | PO Trudeau | Matt Jones (RB) |
Ronde 14
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 14.01 (157) | P-O Trudeau | Marvin Jones | WR | 157 | PO Trudeau | Marvin Jones (WR) |
| 14.02 (158) | Claude Michaud | Devin Funchess | WR | 158 | Michaud | Devin Funchess (WR) |
| 14.03 (159) | Martin Bruneau | Vernon Davis | TE | 159 | Bruneau | Vernon Davis (TE) |
| 14.04 (160) | Frank Grenier | Cleveland Browns | DEF | 160 | Grenier | Cleveland Browns (DEF) |
| 14.05 (161) | J-F Trudeau | Fred Jackson | RB | 161 | JF Trudeau | Fred Jackson (RB) |
| 14.06 (162) | Yan Bilodeau | Philadelphia Eagles | DEF | 162 | YBilodeau | Philadelphia Eagles (DEF) |
| 14.07 (163) | Maxim Martin | Brian Quick | WR | 163 | Martin | Brian Quick (WR) |
| 14.08 (164) | Paul Trudeau | Steve Johnson | WR | 164 | Trudeau Sr | Steve Johnson (WR) |
| 14.09 (165) | M-A Daigneault | Phillip Dorsett | WR | 165 | Daigneault | Phillip Dorsett (WR) |
| 14.10 (166) | Marc Drolet | Carolina Panthers | DEF | 166 | Drolet | Carolina Panthers (DEF) |
| 14.11 (167) | Francis Dumais | Pittsburgh Steelers | DEF | 167 | Dumais | Pittsburgh Steelers (DEF) |
| 14.12 (168) | Jonathan Lord | Ryan Mathews | RB | 168 | Lord | Ryan Mathews (RB) |
Ronde 15
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 15.01 (169) | Jonathan Lord | Baltimore Ravens | DEF | 169 | Lord | Baltimore Ravens (DEF) |
| 15.02 (170) | Francis Dumais | Sebastian Janikowski | K | 170 | Dumais | Sebastian Janikowski (K) |
| 15.03 (171) | Marc Drolet | Eric Ebron | TE | 171 | Drolet | Eric Ebron (TE) |
| 15.04 (172) | M-A Daigneault | Dan Carpenter | K | 172 | Daigneault | Dan Carpenter (K) |
| 15.05 (173) | Paul Trudeau | Josh Brown | K | 173 | Trudeau Sr | Josh Brown (K) |
| 15.06 (174) | Maxim Martin | David Johnson | RB | 174 | Martin | David Johnson (RB) |
| 15.07 (175) | Yan Bilodeau | Knile Davis | RB | 175 | YBilodeau | Knile Davis (RB) |
| 15.08 (176) | J-F Trudeau | Ronnie Hillman | RB | 176 | JF Trudeau | Ronnie Hillman (RB) |
| 15.09 (177) | Frank Grenier | Nick Foles | QB | 177 | Grenier | Nick Foles (QB) |
| 15.10 (178) | Martin Bruneau | Green Bay Packers | DEF | 178 | Bruneau | Green Bay Packers (DEF) |
| 15.11 (179) | Claude Michaud | Randy Bullock | K | 179 | Michaud | Randy Bullock (K) |
| 15.12 (180) | P-O Trudeau | Cincinnati Bengals | DEF | 180 | PO Trudeau | Cincinnati Bengals (DEF) |
Ronde 16
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 16.01 (181) | P-O Trudeau | Blair Walsh | K | 181 | PO Trudeau | Blair Walsh (K) |
| 16.02 (182) | Claude Michaud | San Francisco 49ers | DEF | 182 | Michaud | San Francisco 49ers (DEF) |
| 16.03 (183) | Martin Bruneau | Jason Myers | K | 183 | Bruneau | Jason Myers (K) |
| 16.04 (184) | Frank Grenier | Darren Sproles | RB | 184 | Grenier | Darren Sproles (RB) |
| 16.05 (185) | J-F Trudeau | Doug Baldwin | WR | 185 | JF Trudeau | Doug Baldwin (WR) |
| 16.06 (186) | Yan Bilodeau | Richard Rodgers | TE | 186 | YBilodeau | Richard Rodgers (TE) |
| 16.07 (187) | Maxim Martin | Roy Helu | RB | 187 | Martin | Roy Helu (RB) |
| 16.08 (188) | Paul Trudeau | Kansas City Chiefs | DEF | 188 | Trudeau Sr | Kansas City Chiefs (DEF) |
| 16.09 (189) | M-A Daigneault | Chris Johnson | RB | 189 | Daigneault | Chris Johnson (RB) |
| 16.10 (190) | Marc Drolet | Eddie Royal | WR | 190 | Drolet | Eddie Royal (WR) |
| 16.11 (191) | Francis Dumais | Johnny Manziel | QB | 191 | Dumais | Johnny Manziel (QB) |
| 16.12 (192) | Jonathan Lord | Malcom Floyd | WR | 192 | Lord | Malcom Floyd (WR) |