Saison 2014
Séries
Demi-finales
- Yan Bilodeau 84.18
- P-O Trudeau 63.88
- Frank Grenier 120.10
- M-A Daigneault 86.20
Finale consolation
- P-O Trudeau 97.06 3ème place
- M-A Daigneault 94.62 4ème place
Finale
- Yan Bilodeau 85.56 Champion
- Frank Grenier 82.22 2ème place
Classement
| # | Nom | Fiche | % | Pts. marqués | Pts. accordés |
|---|---|---|---|---|---|
| 1 | Yan Bilodeau | 10-4 | 0.714 | 1,324.00 | 1,266.38 |
| 2 | M-A Daigneault | 9-5 | 0.643 | 1,432.98 | 1,288.46 |
| 3 | Frank Grenier | 8-6 | 0.571 | 1,495.36 | 1,271.00 |
| 4 | P-O Trudeau | 8-6 | 0.571 | 1,486.28 | 1,513.10 |
| 5 | Jonathan Lord | 8-6 | 0.571 | 1,358.28 | 1,337.14 |
| 6 | J-F Trudeau | 7-7 | 0.500 | 1,497.10 | 1,521.98 |
| 7 | Paul Trudeau | 7-7 | 0.500 | 1,432.36 | 1,347.16 |
| 8 | Claude Michaud | 6-8 | 0.429 | 1,336.10 | 1,344.78 |
| 9 | Martin Bruneau | 4-10 | 0.286 | 1,138.34 | 1,401.68 |
| 10 | Francis Dumais | 3-11 | 0.214 | 1,158.54 | 1,370.66 |
Repêchage
Ronde 1
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 1.01 (1) | Yan Bilodeau | LeSean McCoy | RB | 1 | YBilodeau | LeSean McCoy (RB) |
| 1.02 (2) | Francis Dumais | Calvin Johnson | WR | 2 | Dumais | Calvin Johnson (WR) |
| 1.03 (3) | Frank Grenier | Jamaal Charles | RB | 3 | Grenier | Jamaal Charles (RB) |
| 1.04 (4) | J-F Trudeau | Adrian Peterson | RB | 4 | JF Trudeau | Adrian Peterson (RB) |
| 1.05 (5) | P-O Trudeau | Matt Forte | RB | 5 | PO Trudeau | Matt Forte (RB) |
| 1.06 (6) | Jonathan Lord | Eddie Lacy | RB | 6 | Lord | Eddie Lacy (RB) |
| 1.07 (7) | Paul Trudeau | Demaryius Thomas | WR | 7 | Trudeau Sr | Demaryius Thomas (WR) |
| 1.08 (8) | Martin Bruneau | Peyton Manning | QB | 8 | Bruneau | Peyton Manning (QB) |
| 1.09 (9) | Claude Michaud | A.J. Green | WR | 9 | Michaud | A.J. Green (WR) |
| 1.10 (10) | M-A Daigneault | Marshawn Lynch | RB | 10 | Daigneault | Marshawn Lynch (RB) |
Ronde 2
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 2.01 (11) | M-A Daigneault | Aaron Rodgers | QB | 11 | Daigneault | Aaron Rodgers (QB) |
| 2.02 (12) | Claude Michaud | Dez Bryant | WR | 12 | Michaud | Dez Bryant (WR) |
| 2.03 (13) | Martin Bruneau | Julio Jones | WR | 13 | Bruneau | Julio Jones (WR) |
| 2.04 (14) | Paul Trudeau | Matthew Stafford | QB | 14 | Trudeau Sr | Matthew Stafford (QB) |
| 2.05 (15) | Jonathan Lord | Jimmy Graham | TE | 15 | Lord | Jimmy Graham (TE) |
| 2.06 (16) | P-O Trudeau | Brandon Marshall | WR | 16 | PO Trudeau | Brandon Marshall (WR) |
| 2.07 (17) | J-F Trudeau | Percy Harvin | WR | 17 | JF Trudeau | Percy Harvin (WR) |
| 2.08 (18) | Frank Grenier | Drew Brees | QB | 18 | Grenier | Drew Brees (QB) |
| 2.09 (19) | Francis Dumais | Tom Brady | QB | 19 | Dumais | Tom Brady (QB) |
| 2.10 (20) | Yan Bilodeau | Montee Ball | RB | 20 | YBilodeau | Montee Ball (RB) |
Ronde 3
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 3.01 (21) | Yan Bilodeau | Alshon Jeffery | WR | 21 | YBilodeau | Alshon Jeffery (WR) |
| 3.02 (22) | Francis Dumais | DeSean Jackson | WR | 22 | Dumais | DeSean Jackson (WR) |
| 3.03 (23) | Frank Grenier | Jordy Nelson | WR | 23 | Grenier | Jordy Nelson (WR) |
| 3.04 (24) | J-F Trudeau | Antonio Brown | WR | 24 | JF Trudeau | Antonio Brown (WR) |
| 3.05 (25) | P-O Trudeau | Cordarrelle Patterson | WR | 25 | PO Trudeau | Cordarrelle Patterson (WR) |
| 3.06 (26) | Jonathan Lord | Randall Cobb | WR | 26 | Lord | Randall Cobb (WR) |
| 3.07 (27) | Paul Trudeau | Andre Johnson | WR | 27 | Trudeau Sr | Andre Johnson (WR) |
| 3.08 (28) | Martin Bruneau | Giovani Bernard | RB | 28 | Bruneau | Giovani Bernard (RB) |
| 3.09 (29) | Claude Michaud | DeMarco Murray | RB | 29 | Michaud | DeMarco Murray (RB) |
| 3.10 (30) | M-A Daigneault | Alfred Morris | RB | 30 | Daigneault | Alfred Morris (RB) |
Ronde 4
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 4.01 (31) | M-A Daigneault | Michael Crabtree | WR | 31 | Daigneault | Michael Crabtree (WR) |
| 4.02 (32) | Claude Michaud | Zac Stacy | RB | 32 | Michaud | Zac Stacy (RB) |
| 4.03 (33) | Martin Bruneau | Larry Fitzgerald | WR | 33 | Bruneau | Larry Fitzgerald (WR) |
| 4.04 (34) | Paul Trudeau | LeVeon Bell | RB | 34 | Trudeau Sr | LeVeon Bell (RB) |
| 4.05 (35) | Jonathan Lord | Doug Martin | RB | 35 | Lord | Doug Martin (RB) |
| 4.06 (36) | P-O Trudeau | Andre Ellington | RB | 36 | PO Trudeau | Andre Ellington (RB) |
| 4.07 (37) | J-F Trudeau | Arian Foster | RB | 37 | JF Trudeau | Arian Foster (RB) |
| 4.08 (38) | Frank Grenier | Reggie Bush | RB | 38 | Grenier | Reggie Bush (RB) |
| 4.09 (39) | Francis Dumais | Julius Thomas | TE | 39 | Dumais | Julius Thomas (TE) |
| 4.10 (40) | Yan Bilodeau | Rob Gronkowski | TE | 40 | YBilodeau | Rob Gronkowski (TE) |
Ronde 5
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 5.01 (41) | Yan Bilodeau | Keenan Allen | WR | 41 | YBilodeau | Keenan Allen (WR) |
| 5.02 (42) | Francis Dumais | Frank Gore | RB | 42 | Dumais | Frank Gore (RB) |
| 5.03 (43) | Frank Grenier | Vincent Jackson | WR | 43 | Grenier | Vincent Jackson (WR) |
| 5.04 (44) | J-F Trudeau | Jason Witten | TE | 44 | JF Trudeau | Jason Witten (TE) |
| 5.05 (45) | P-O Trudeau | Marques Colston | WR | 45 | PO Trudeau | Marques Colston (WR) |
| 5.06 (46) | Jonathan Lord | Pierre Garcon | WR | 46 | Lord | Pierre Garcon (WR) |
| 5.07 (47) | Paul Trudeau | Ryan Mathews | RB | 47 | Trudeau Sr | Ryan Mathews (RB) |
| 5.08 (48) | Martin Bruneau | Vernon Davis | TE | 48 | Bruneau | Vernon Davis (TE) |
| 5.09 (49) | Claude Michaud | Seattle Seahawks | DEF | 49 | Michaud | Seattle Seahawks (DEF) |
| 5.10 (50) | M-A Daigneault | Jordan Cameron | TE | 50 | Daigneault | Jordan Cameron (TE) |
Ronde 6
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 6.01 (51) | M-A Daigneault | Roddy White | WR | 51 | Daigneault | Roddy White (WR) |
| 6.02 (52) | Claude Michaud | Jordan Reed | TE | 52 | Michaud | Jordan Reed (TE) |
| 6.03 (53) | Martin Bruneau | San Francisco 49ers | DEF | 53 | Bruneau | San Francisco 49ers (DEF) |
| 6.04 (54) | P-O Trudeau | Andrew Luck | QB | 54 | PO Trudeau | Andrew Luck (QB) |
| 6.05 (55) | Jonathan Lord | Michael Floyd | WR | 55 | Lord | Michael Floyd (WR) |
| 6.06 (56) | Paul Trudeau | Los Angeles Rams | DEF | 56 | Trudeau Sr | Los Angeles Rams (DEF) |
| 6.07 (57) | J-F Trudeau | Carolina Panthers | DEF | 57 | JF Trudeau | Carolina Panthers (DEF) |
| 6.08 (58) | Frank Grenier | Rashad Jennings | RB | 58 | Grenier | Rashad Jennings (RB) |
| 6.09 (59) | Francis Dumais | Steve Smith | WR | 59 | Dumais | Steve Smith (WR) |
| 6.10 (60) | Yan Bilodeau | Kansas City Chiefs | DEF | 60 | YBilodeau | Kansas City Chiefs (DEF) |
Ronde 7
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 7.01 (61) | Yan Bilodeau | Nick Foles | QB | 61 | YBilodeau | Nick Foles (QB) |
| 7.02 (62) | Francis Dumais | Victor Cruz | WR | 62 | Dumais | Victor Cruz (WR) |
| 7.03 (63) | Frank Grenier | Golden Tate | WR | 63 | Grenier | Golden Tate (WR) |
| 7.04 (64) | J-F Trudeau | Colin Kaepernick | QB | 64 | JF Trudeau | Colin Kaepernick (QB) |
| 7.05 (65) | Paul Trudeau | Charles Clay | TE | 65 | Trudeau Sr | Charles Clay (TE) |
| 7.06 (66) | Jonathan Lord | Matt Ryan | QB | 66 | Lord | Matt Ryan (QB) |
| 7.07 (67) | P-O Trudeau | Torrey Smith | WR | 67 | PO Trudeau | Torrey Smith (WR) |
| 7.08 (68) | Martin Bruneau | C.J. Spiller | RB | 68 | Bruneau | C.J. Spiller (RB) |
| 7.09 (69) | Claude Michaud | Cam Newton | QB | 69 | Michaud | Cam Newton (QB) |
| 7.10 (70) | M-A Daigneault | Chris Johnson | RB | 70 | Daigneault | Chris Johnson (RB) |
Ronde 8
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 8.01 (71) | M-A Daigneault | Cincinnati Bengals | DEF | 71 | Daigneault | Cincinnati Bengals (DEF) |
| 8.02 (72) | Claude Michaud | Stephen Gostkowski | K | 72 | Michaud | Stephen Gostkowski (K) |
| 8.03 (73) | Martin Bruneau | Ray Rice | RB | 73 | Bruneau | Ray Rice (RB) |
| 8.04 (74) | Paul Trudeau | Ben Tate | RB | 74 | Trudeau Sr | Ben Tate (RB) |
| 8.05 (75) | Jonathan Lord | Toby Gerhart | RB | 75 | Lord | Toby Gerhart (RB) |
| 8.06 (76) | P-O Trudeau | Maurice Jones-Drew | RB | 76 | PO Trudeau | Maurice Jones-Drew (RB) |
| 8.07 (77) | J-F Trudeau | Darren Sproles | RB | 77 | JF Trudeau | Darren Sproles (RB) |
| 8.08 (78) | Frank Grenier | Joique Bell | RB | 78 | Grenier | Joique Bell (RB) |
| 8.09 (79) | Francis Dumais | Denver Broncos | DEF | 79 | Dumais | Denver Broncos (DEF) |
| 8.10 (80) | Yan Bilodeau | Mark Ingram | RB | 80 | YBilodeau | Mark Ingram (RB) |
Ronde 9
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 9.01 (81) | Yan Bilodeau | T.Y. Hilton | WR | 81 | YBilodeau | T.Y. Hilton (WR) |
| 9.02 (82) | Francis Dumais | Danny Woodhead | RB | 82 | Dumais | Danny Woodhead (RB) |
| 9.03 (83) | Frank Grenier | Steven Hauschka | K | 83 | Grenier | Steven Hauschka (K) |
| 9.04 (84) | J-F Trudeau | Emmanuel Sanders | WR | 84 | JF Trudeau | Emmanuel Sanders (WR) |
| 9.05 (85) | Paul Trudeau | Julian Edelman | WR | 85 | Trudeau Sr | Julian Edelman (WR) |
| 9.06 (86) | Jonathan Lord | Arizona Cardinals | DEF | 86 | Lord | Arizona Cardinals (DEF) |
| 9.07 (87) | P-O Trudeau | Kyle Rudolph | TE | 87 | PO Trudeau | Kyle Rudolph (TE) |
| 9.08 (88) | Martin Bruneau | Eric Decker | WR | 88 | Bruneau | Eric Decker (WR) |
| 9.09 (89) | Claude Michaud | Martellus Bennett | TE | 89 | Michaud | Martellus Bennett (TE) |
| 9.10 (90) | M-A Daigneault | Mike Wallace | WR | 90 | Daigneault | Mike Wallace (WR) |
Ronde 10
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 10.01 (91) | M-A Daigneault | Justin Tucker | K | 91 | Daigneault | Justin Tucker (K) |
| 10.02 (92) | Claude Michaud | Wes Welker | WR | 92 | Michaud | Wes Welker (WR) |
| 10.03 (93) | Martin Bruneau | Jay Cutler | QB | 93 | Bruneau | Jay Cutler (QB) |
| 10.04 (94) | Paul Trudeau | Robert Griffin III | QB | 94 | Trudeau Sr | Robert Griffin III (QB) |
| 10.05 (95) | Jonathan Lord | Brandin Cooks | WR | 95 | Lord | Brandin Cooks (WR) |
| 10.06 (96) | P-O Trudeau | Russell Wilson | QB | 96 | PO Trudeau | Russell Wilson (QB) |
| 10.07 (97) | J-F Trudeau | Andy Dalton | QB | 97 | JF Trudeau | Andy Dalton (QB) |
| 10.08 (98) | Frank Grenier | Philip Rivers | QB | 98 | Grenier | Philip Rivers (QB) |
| 10.09 (99) | Francis Dumais | Mason Crosby | K | 99 | Dumais | Mason Crosby (K) |
| 10.10 (100) | Yan Bilodeau | Carson Palmer | QB | 100 | YBilodeau | Carson Palmer (QB) |
Ronde 11
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 11.01 (101) | Yan Bilodeau | Greg Olsen | TE | 101 | YBilodeau | Greg Olsen (TE) |
| 11.02 (102) | Francis Dumais | Johnny Manziel | QB | 102 | Dumais | Johnny Manziel (QB) |
| 11.03 (103) | Frank Grenier | Riley Cooper | WR | 103 | Grenier | Riley Cooper (WR) |
| 11.04 (104) | J-F Trudeau | Buffalo Bills | DEF | 104 | JF Trudeau | Buffalo Bills (DEF) |
| 11.05 (105) | P-O Trudeau | Dennis Pitta | TE | 105 | PO Trudeau | Dennis Pitta (TE) |
| 11.06 (106) | Jonathan Lord | Zach Ertz | TE | 106 | Lord | Zach Ertz (TE) |
| 11.07 (107) | Paul Trudeau | Phil Dawson | K | 107 | Trudeau Sr | Phil Dawson (K) |
| 11.08 (108) | Martin Bruneau | Dan Bailey | K | 108 | Bruneau | Dan Bailey (K) |
| 11.09 (109) | Claude Michaud | Tony Romo | QB | 109 | Michaud | Tony Romo (QB) |
| 11.10 (110) | M-A Daigneault | Ben Roethlisberger | QB | 110 | Daigneault | Ben Roethlisberger (QB) |
Ronde 12
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 12.01 (111) | M-A Daigneault | Jeremy Maclin | WR | 111 | Daigneault | Jeremy Maclin (WR) |
| 12.02 (112) | Claude Michaud | Kendall Wright | WR | 112 | Michaud | Kendall Wright (WR) |
| 12.03 (113) | Martin Bruneau | Eric Ebron | TE | 113 | Bruneau | Eric Ebron (TE) |
| 12.04 (114) | Paul Trudeau | Kelvin Benjamin | WR | 114 | Trudeau Sr | Kelvin Benjamin (WR) |
| 12.05 (115) | Jonathan Lord | Shane Vereen | RB | 115 | Lord | Shane Vereen (RB) |
| 12.06 (116) | P-O Trudeau | Dwayne Bowe | WR | 116 | PO Trudeau | Dwayne Bowe (WR) |
| 12.07 (117) | J-F Trudeau | Sammy Watkins | WR | 117 | JF Trudeau | Sammy Watkins (WR) |
| 12.08 (118) | Frank Grenier | Cleveland Browns | DEF | 118 | Grenier | Cleveland Browns (DEF) |
| 12.09 (119) | Francis Dumais | Ladarius Green | TE | 119 | Dumais | Ladarius Green (TE) |
| 12.10 (120) | Yan Bilodeau | Bishop Sankey | RB | 120 | YBilodeau | Bishop Sankey (RB) |
Ronde 13
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 13.01 (121) | Yan Bilodeau | Terrance Williams | WR | 121 | YBilodeau | Terrance Williams (WR) |
| 13.02 (122) | Francis Dumais | Knowshon Moreno | RB | 122 | Dumais | Knowshon Moreno (RB) |
| 13.03 (123) | Frank Grenier | Coby Fleener | TE | 123 | Grenier | Coby Fleener (TE) |
| 13.04 (124) | J-F Trudeau | Steven Jackson | RB | 124 | JF Trudeau | Steven Jackson (RB) |
| 13.05 (125) | P-O Trudeau | Justin Hunter | WR | 125 | PO Trudeau | Justin Hunter (WR) |
| 13.06 (126) | Jonathan Lord | Reggie Wayne | WR | 126 | Lord | Reggie Wayne (WR) |
| 13.07 (127) | Paul Trudeau | Pierre Thomas | RB | 127 | Trudeau Sr | Pierre Thomas (RB) |
| 13.08 (128) | Martin Bruneau | DeAngelo Williams | RB | 128 | Bruneau | DeAngelo Williams (RB) |
| 13.09 (129) | Claude Michaud | New England Patriots | DEF | 129 | Michaud | New England Patriots (DEF) |
| 13.10 (130) | M-A Daigneault | Trent Richardson | RB | 130 | Daigneault | Trent Richardson (RB) |
Ronde 14
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 14.01 (131) | M-A Daigneault | Heath Miller | TE | 131 | Daigneault | Heath Miller (TE) |
| 14.02 (132) | Claude Michaud | Fred Jackson | RB | 132 | Michaud | Fred Jackson (RB) |
| 14.03 (133) | Martin Bruneau | Alex Smith | QB | 133 | Bruneau | Alex Smith (QB) |
| 14.04 (134) | Paul Trudeau | Delanie Walker | TE | 134 | Trudeau Sr | Delanie Walker (TE) |
| 14.05 (135) | Jonathan Lord | Nick Novak | K | 135 | Lord | Nick Novak (K) |
| 14.06 (136) | P-O Trudeau | Houston Texans | DEF | 136 | PO Trudeau | Houston Texans (DEF) |
| 14.07 (137) | J-F Trudeau | Timothy Wright | TE | 137 | JF Trudeau | Timothy Wright (TE) |
| 14.08 (138) | Frank Grenier | Baltimore Ravens | DEF | 138 | Grenier | Baltimore Ravens (DEF) |
| 14.09 (139) | Francis Dumais | Eli Manning | QB | 139 | Dumais | Eli Manning (QB) |
| 14.10 (140) | Yan Bilodeau | Pittsburgh Steelers | DEF | 140 | YBilodeau | Pittsburgh Steelers (DEF) |
Ronde 15
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 15.01 (141) | Yan Bilodeau | Blair Walsh | K | 141 | YBilodeau | Blair Walsh (K) |
| 15.02 (142) | Francis Dumais | Antonio Gates | TE | 142 | Dumais | Antonio Gates (TE) |
| 15.03 (143) | Frank Grenier | Travis Kelce | TE | 143 | Grenier | Travis Kelce (TE) |
| 15.04 (144) | J-F Trudeau | Matt Bryant | K | 144 | JF Trudeau | Matt Bryant (K) |
| 15.05 (145) | P-O Trudeau | Robbie Gould | K | 145 | PO Trudeau | Robbie Gould (K) |
| 15.06 (146) | Jonathan Lord | Chicago Bears | DEF | 146 | Lord | Chicago Bears (DEF) |
| 15.07 (147) | Paul Trudeau | Jace Amaro | TE | 147 | Trudeau Sr | Jace Amaro (TE) |
| 15.08 (148) | Martin Bruneau | Ryan Succop | K | 148 | Bruneau | Ryan Succop (K) |
| 15.09 (149) | Claude Michaud | Tavon Austin | WR | 149 | Michaud | Tavon Austin (WR) |
| 15.10 (150) | M-A Daigneault | Tampa Bay Buccaneers | DEF | 150 | Daigneault | Tampa Bay Buccaneers (DEF) |
Ronde 16
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 16.01 (151) | M-A Daigneault | Carlos Hyde | RB | 151 | Daigneault | Carlos Hyde (RB) |
| 16.02 (152) | Claude Michaud | Terrance West | RB | 152 | Michaud | Terrance West (RB) |
| 16.03 (153) | Martin Bruneau | New Orleans Saints | DEF | 153 | Bruneau | New Orleans Saints (DEF) |
| 16.04 (154) | Paul Trudeau | Miami Dolphins | DEF | 154 | Trudeau Sr | Miami Dolphins (DEF) |
| 16.05 (155) | Jonathan Lord | Joe Flacco | QB | 155 | Lord | Joe Flacco (QB) |
| 16.06 (156) | P-O Trudeau | Darren McFadden | RB | 156 | PO Trudeau | Darren McFadden (RB) |
| 16.07 (157) | J-F Trudeau | Matt Prater | K | 157 | JF Trudeau | Matt Prater (K) |
| 16.08 (158) | Frank Grenier | Markus Wheaton | WR | 158 | Grenier | Markus Wheaton (WR) |
| 16.09 (159) | Francis Dumais | Lamar Miller | RB | 159 | Dumais | Lamar Miller (RB) |
| 16.10 (160) | Yan Bilodeau | Mike Evans | WR | 160 | YBilodeau | Mike Evans (WR) |