Saison 2013
Séries
Demi-finales
- M-A Daigneault 81.68
- Brad Tomalty 48.58
- Francis Dumais 84.58
- Frank Grenier 71.22
Finale consolation
- Frank Grenier 85.28 3ème place
- Brad Tomalty 57.58 4ème place
Finale
- Francis Dumais 105.86 Champion
- M-A Daigneault 90.88 2ème place
Classement
| # | Nom | Fiche | % | Pts. marqués | Pts. accordés |
|---|---|---|---|---|---|
| 1 | M-A Daigneault | 12-3 | 0.800 | 1,708.84 | 1,303.38 |
| 2 | Francis Dumais | 10-5 | 0.667 | 1,504.40 | 1,334.54 |
| 3 | Frank Grenier | 9-6 | 0.600 | 1,488.86 | 1,268.16 |
| 4 | Brad Tomalty | 9-6 | 0.600 | 1,187.40 | 1,221.76 |
| 5 | Marc Drolet | 8-7 | 0.533 | 1,389.98 | 1,454.94 |
| 6 | Claude Michaud | 8-7 | 0.533 | 1,270.50 | 1,251.78 |
| 7 | Paul Trudeau | 7-8 | 0.467 | 1,358.66 | 1,445.26 |
| 8 | P-O Trudeau | 6-9 | 0.400 | 1,439.48 | 1,388.82 |
| 9 | J-F Trudeau | 6-9 | 0.400 | 1,303.92 | 1,414.30 |
| 10 | Jonathan Lord | 5-10 | 0.333 | 1,315.74 | 1,373.08 |
| 11 | Martin Bruneau | 5-10 | 0.333 | 1,225.20 | 1,475.30 |
| 12 | Gee Francois | 5-10 | 0.333 | 1,177.96 | 1,435.62 |
Repêchage
Ronde 1
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 1.01 (1) | Frank Grenier | Adrian Peterson | RB | 1 | Grenier | Adrian Peterson (RB) |
| 1.02 (2) | J-F Trudeau | Arian Foster | RB | 2 | JF Trudeau | Arian Foster (RB) |
| 1.03 (3) | Claude Michaud | Drew Brees | QB | 3 | Michaud | Drew Brees (QB) |
| 1.04 (4) | Brad Tomalty | Tom Brady | QB | 4 | Tomalty | Tom Brady (QB) |
| 1.05 (5) | Martin Bruneau | Aaron Rodgers | QB | 5 | Bruneau | Aaron Rodgers (QB) |
| 1.06 (6) | Paul Trudeau | Peyton Manning | QB | 6 | Trudeau Sr | Peyton Manning (QB) |
| 1.07 (7) | Jonathan Lord | Marshawn Lynch | RB | 7 | Lord | Marshawn Lynch (RB) |
| 1.08 (8) | Francis Dumais | Matt Ryan | QB | 8 | Dumais | Matt Ryan (QB) |
| 1.09 (9) | Gee Francois | Doug Martin | RB | 9 | Francois | Doug Martin (RB) |
| 1.10 (10) | Marc Drolet | Ray Rice | RB | 10 | Drolet | Ray Rice (RB) |
| 1.11 (11) | M-A Daigneault | Calvin Johnson | WR | 11 | Daigneault | Calvin Johnson (WR) |
| 1.12 (12) | P-O Trudeau | C.J. Spiller | RB | 12 | PO Trudeau | C.J. Spiller (RB) |
Ronde 2
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 2.01 (13) | P-O Trudeau | Dez Bryant | WR | 13 | PO Trudeau | Dez Bryant (WR) |
| 2.02 (14) | M-A Daigneault | LeSean McCoy | RB | 14 | Daigneault | LeSean McCoy (RB) |
| 2.03 (15) | Marc Drolet | Jamaal Charles | RB | 15 | Drolet | Jamaal Charles (RB) |
| 2.04 (16) | Gee Francois | Trent Richardson | RB | 16 | Francois | Trent Richardson (RB) |
| 2.05 (17) | Francis Dumais | Brandon Marshall | WR | 17 | Dumais | Brandon Marshall (WR) |
| 2.06 (18) | Jonathan Lord | A.J. Green | WR | 18 | Lord | A.J. Green (WR) |
| 2.07 (19) | Paul Trudeau | Matt Forte | RB | 19 | Trudeau Sr | Matt Forte (RB) |
| 2.08 (20) | Martin Bruneau | Andre Johnson | WR | 20 | Bruneau | Andre Johnson (WR) |
| 2.09 (21) | Brad Tomalty | Victor Cruz | WR | 21 | Tomalty | Victor Cruz (WR) |
| 2.10 (22) | Claude Michaud | Alfred Morris | RB | 22 | Michaud | Alfred Morris (RB) |
| 2.11 (23) | J-F Trudeau | Julio Jones | WR | 23 | JF Trudeau | Julio Jones (WR) |
| 2.12 (24) | Frank Grenier | Demaryius Thomas | WR | 24 | Grenier | Demaryius Thomas (WR) |
Ronde 3
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 3.01 (25) | Frank Grenier | Roddy White | WR | 25 | Grenier | Roddy White (WR) |
| 3.02 (26) | J-F Trudeau | Andrew Luck | QB | 26 | JF Trudeau | Andrew Luck (QB) |
| 3.03 (27) | Claude Michaud | Marques Colston | WR | 27 | Michaud | Marques Colston (WR) |
| 3.04 (28) | Brad Tomalty | Reggie Bush | RB | 28 | Tomalty | Reggie Bush (RB) |
| 3.05 (29) | Martin Bruneau | Maurice Jones-Drew | RB | 29 | Bruneau | Maurice Jones-Drew (RB) |
| 3.06 (30) | Paul Trudeau | Randall Cobb | WR | 30 | Trudeau Sr | Randall Cobb (WR) |
| 3.07 (31) | Jonathan Lord | Cam Newton | QB | 31 | Lord | Cam Newton (QB) |
| 3.08 (32) | Francis Dumais | Jimmy Graham | TE | 32 | Dumais | Jimmy Graham (TE) |
| 3.09 (33) | Gee Francois | Vincent Jackson | WR | 33 | Francois | Vincent Jackson (WR) |
| 3.10 (34) | Marc Drolet | Wes Welker | WR | 34 | Drolet | Wes Welker (WR) |
| 3.11 (35) | M-A Daigneault | Matthew Stafford | QB | 35 | Daigneault | Matthew Stafford (QB) |
| 3.12 (36) | P-O Trudeau | Steven Jackson | RB | 36 | PO Trudeau | Steven Jackson (RB) |
Ronde 4
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 4.01 (37) | P-O Trudeau | Larry Fitzgerald | WR | 37 | PO Trudeau | Larry Fitzgerald (WR) |
| 4.02 (38) | M-A Daigneault | Chris Johnson | RB | 38 | Daigneault | Chris Johnson (RB) |
| 4.03 (39) | Marc Drolet | Eric Decker | WR | 39 | Drolet | Eric Decker (WR) |
| 4.04 (40) | Gee Francois | Pierre Garcon | WR | 40 | Francois | Pierre Garcon (WR) |
| 4.05 (41) | Francis Dumais | Seattle Seahawks | DEF | 41 | Dumais | Seattle Seahawks (DEF) |
| 4.06 (42) | Jonathan Lord | Reggie Wayne | WR | 42 | Lord | Reggie Wayne (WR) |
| 4.07 (43) | Paul Trudeau | Stevan Ridley | RB | 43 | Trudeau Sr | Stevan Ridley (RB) |
| 4.08 (44) | Martin Bruneau | Jordy Nelson | WR | 44 | Bruneau | Jordy Nelson (WR) |
| 4.09 (45) | Brad Tomalty | Jason Witten | TE | 45 | Tomalty | Jason Witten (TE) |
| 4.10 (46) | Claude Michaud | Frank Gore | RB | 46 | Michaud | Frank Gore (RB) |
| 4.11 (47) | J-F Trudeau | DeMarco Murray | RB | 47 | JF Trudeau | DeMarco Murray (RB) |
| 4.12 (48) | Frank Grenier | Russell Wilson | QB | 48 | Grenier | Russell Wilson (QB) |
Ronde 5
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 5.01 (49) | Frank Grenier | Montee Ball | RB | 49 | Grenier | Montee Ball (RB) |
| 5.02 (50) | J-F Trudeau | Danny Amendola | WR | 50 | JF Trudeau | Danny Amendola (WR) |
| 5.03 (51) | Claude Michaud | Cecil Shorts | WR | 51 | Michaud | Cecil Shorts (WR) |
| 5.04 (52) | Brad Tomalty | Denver Broncos | DEF | 52 | Tomalty | Denver Broncos (DEF) |
| 5.05 (53) | Martin Bruneau | Vernon Davis | TE | 53 | Bruneau | Vernon Davis (TE) |
| 5.06 (54) | Paul Trudeau | Mike Wallace | WR | 54 | Trudeau Sr | Mike Wallace (WR) |
| 5.07 (55) | Jonathan Lord | Tony Gonzalez | TE | 55 | Lord | Tony Gonzalez (TE) |
| 5.08 (56) | Francis Dumais | David Wilson | RB | 56 | Dumais | David Wilson (RB) |
| 5.09 (57) | Gee Francois | Owen Daniels | TE | 57 | Francois | Owen Daniels (TE) |
| 5.10 (58) | Marc Drolet | Colin Kaepernick | QB | 58 | Drolet | Colin Kaepernick (QB) |
| 5.11 (59) | M-A Daigneault | Antonio Brown | WR | 59 | Daigneault | Antonio Brown (WR) |
| 5.12 (60) | P-O Trudeau | Steve Smith | WR | 60 | PO Trudeau | Steve Smith (WR) |
Ronde 6
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 6.01 (61) | P-O Trudeau | Robert Griffin III | QB | 61 | PO Trudeau | Robert Griffin III (QB) |
| 6.02 (62) | M-A Daigneault | Greg Olsen | TE | 62 | Daigneault | Greg Olsen (TE) |
| 6.03 (63) | Marc Drolet | San Francisco 49ers | DEF | 63 | Drolet | San Francisco 49ers (DEF) |
| 6.04 (64) | Gee Francois | Tony Romo | QB | 64 | Francois | Tony Romo (QB) |
| 6.05 (65) | Francis Dumais | Anquan Boldin | WR | 65 | Dumais | Anquan Boldin (WR) |
| 6.06 (66) | Jonathan Lord | Houston Texans | DEF | 66 | Lord | Houston Texans (DEF) |
| 6.07 (67) | Paul Trudeau | Chicago Bears | DEF | 67 | Trudeau Sr | Chicago Bears (DEF) |
| 6.08 (68) | Martin Bruneau | Cincinnati Bengals | DEF | 68 | Bruneau | Cincinnati Bengals (DEF) |
| 6.09 (69) | Brad Tomalty | Darren Sproles | RB | 69 | Tomalty | Darren Sproles (RB) |
| 6.10 (70) | Claude Michaud | Blair Walsh | K | 70 | Michaud | Blair Walsh (K) |
| 6.11 (71) | J-F Trudeau | Antonio Gates | TE | 71 | JF Trudeau | Antonio Gates (TE) |
| 6.12 (72) | Frank Grenier | Eddie Lacy | RB | 72 | Grenier | Eddie Lacy (RB) |
Ronde 7
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 7.01 (73) | Frank Grenier | Torrey Smith | WR | 73 | Grenier | Torrey Smith (WR) |
| 7.02 (74) | J-F Trudeau | Pittsburgh Steelers | DEF | 74 | JF Trudeau | Pittsburgh Steelers (DEF) |
| 7.03 (75) | Claude Michaud | Rob Gronkowski | TE | 75 | Michaud | Rob Gronkowski (TE) |
| 7.04 (76) | Brad Tomalty | Hakeem Nicks | WR | 76 | Tomalty | Hakeem Nicks (WR) |
| 7.05 (77) | Martin Bruneau | James Jones | WR | 77 | Bruneau | James Jones (WR) |
| 7.06 (78) | Paul Trudeau | Brandon Myers | TE | 78 | Trudeau Sr | Brandon Myers (TE) |
| 7.07 (79) | Jonathan Lord | Daryl Richardson | RB | 79 | Lord | Daryl Richardson (RB) |
| 7.08 (80) | Francis Dumais | Lamar Miller | RB | 80 | Dumais | Lamar Miller (RB) |
| 7.09 (81) | Gee Francois | New England Patriots | DEF | 81 | Francois | New England Patriots (DEF) |
| 7.10 (82) | Marc Drolet | Dwayne Bowe | WR | 82 | Drolet | Dwayne Bowe (WR) |
| 7.11 (83) | M-A Daigneault | Atlanta Falcons | DEF | 83 | Daigneault | Atlanta Falcons (DEF) |
| 7.12 (84) | P-O Trudeau | Stephen Gostkowski | K | 84 | PO Trudeau | Stephen Gostkowski (K) |
Ronde 8
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 8.01 (85) | P-O Trudeau | Baltimore Ravens | DEF | 85 | PO Trudeau | Baltimore Ravens (DEF) |
| 8.02 (86) | M-A Daigneault | DeSean Jackson | WR | 86 | Daigneault | DeSean Jackson (WR) |
| 8.03 (87) | Marc Drolet | Ryan Mathews | RB | 87 | Drolet | Ryan Mathews (RB) |
| 8.04 (88) | Gee Francois | Sidney Rice | WR | 88 | Francois | Sidney Rice (WR) |
| 8.05 (89) | Francis Dumais | Sebastian Janikowski | K | 89 | Dumais | Sebastian Janikowski (K) |
| 8.06 (90) | Jonathan Lord | Mike Williams | WR | 90 | Lord | Mike Williams (WR) |
| 8.07 (91) | Paul Trudeau | Steve Johnson | WR | 91 | Trudeau Sr | Steve Johnson (WR) |
| 8.08 (92) | Martin Bruneau | Darren McFadden | RB | 92 | Bruneau | Darren McFadden (RB) |
| 8.09 (93) | Brad Tomalty | Chris Givens | WR | 93 | Tomalty | Chris Givens (WR) |
| 8.10 (94) | Claude Michaud | Kyle Rudolph | TE | 94 | Michaud | Kyle Rudolph (TE) |
| 8.11 (95) | J-F Trudeau | Greg Jennings | WR | 95 | JF Trudeau | Greg Jennings (WR) |
| 8.12 (96) | Frank Grenier | T.Y. Hilton | WR | 96 | Grenier | T.Y. Hilton (WR) |
Ronde 9
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 9.01 (97) | Frank Grenier | BenJarvus Green-Ellis | RB | 97 | Grenier | BenJarvus Green-Ellis (RB) |
| 9.02 (98) | J-F Trudeau | Miles Austin | WR | 98 | JF Trudeau | Miles Austin (WR) |
| 9.03 (99) | Claude Michaud | Malcom Floyd | WR | 99 | Michaud | Malcom Floyd (WR) |
| 9.04 (100) | Brad Tomalty | Matt Bryant | K | 100 | Tomalty | Matt Bryant (K) |
| 9.05 (101) | Martin Bruneau | Matt Prater | K | 101 | Bruneau | Matt Prater (K) |
| 9.06 (102) | Paul Trudeau | Mike Vick | QB | 102 | Trudeau Sr | Mike Vick (QB) |
| 9.07 (103) | Jonathan Lord | DeAngelo Williams | RB | 103 | Lord | DeAngelo Williams (RB) |
| 9.08 (104) | Francis Dumais | Lance Moore | WR | 104 | Dumais | Lance Moore (WR) |
| 9.09 (105) | Gee Francois | Chris Ivory | RB | 105 | Francois | Chris Ivory (RB) |
| 9.10 (106) | Marc Drolet | Eli Manning | QB | 106 | Drolet | Eli Manning (QB) |
| 9.11 (107) | M-A Daigneault | Daniel Thomas | RB | 107 | Daigneault | Daniel Thomas (RB) |
| 9.12 (108) | P-O Trudeau | Ahmad Bradshaw | RB | 108 | PO Trudeau | Ahmad Bradshaw (RB) |
Ronde 10
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 10.01 (109) | P-O Trudeau | Jared Cook | TE | 109 | PO Trudeau | Jared Cook (TE) |
| 10.02 (110) | M-A Daigneault | Justin Tucker | K | 110 | Daigneault | Justin Tucker (K) |
| 10.03 (111) | Marc Drolet | Jermichael Finley | TE | 111 | Drolet | Jermichael Finley (TE) |
| 10.04 (112) | Gee Francois | Phil Dawson | K | 112 | Francois | Phil Dawson (K) |
| 10.05 (113) | Francis Dumais | Ben Roethlisberger | QB | 113 | Dumais | Ben Roethlisberger (QB) |
| 10.06 (114) | Jonathan Lord | Vincent Brown | WR | 114 | Lord | Vincent Brown (WR) |
| 10.07 (115) | Paul Trudeau | Rashard Mendenhall | RB | 115 | Trudeau Sr | Rashard Mendenhall (RB) |
| 10.08 (116) | Martin Bruneau | Matt Schaub | QB | 116 | Bruneau | Matt Schaub (QB) |
| 10.09 (117) | Brad Tomalty | Joe Flacco | QB | 117 | Tomalty | Joe Flacco (QB) |
| 10.10 (118) | Claude Michaud | Jay Cutler | QB | 118 | Michaud | Jay Cutler (QB) |
| 10.11 (119) | J-F Trudeau | Andy Dalton | QB | 119 | JF Trudeau | Andy Dalton (QB) |
| 10.12 (120) | Frank Grenier | Golden Tate | WR | 120 | Grenier | Golden Tate (WR) |
Ronde 11
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 11.01 (121) | Frank Grenier | Jermaine Gresham | TE | 121 | Grenier | Jermaine Gresham (TE) |
| 11.02 (122) | J-F Trudeau | Josh Brown | K | 122 | JF Trudeau | Josh Brown (K) |
| 11.03 (123) | Claude Michaud | Tavon Austin | WR | 123 | Michaud | Tavon Austin (WR) |
| 11.04 (124) | Brad Tomalty | Rueben Randle | WR | 124 | Tomalty | Rueben Randle (WR) |
| 11.05 (125) | Martin Bruneau | Vick Ballard | RB | 125 | Bruneau | Vick Ballard (RB) |
| 11.06 (126) | Paul Trudeau | Garrett Hartley | K | 126 | Trudeau Sr | Garrett Hartley (K) |
| 11.07 (127) | Jonathan Lord | Kenny Britt | WR | 127 | Lord | Kenny Britt (WR) |
| 11.08 (128) | Francis Dumais | Santana Moss | WR | 128 | Dumais | Santana Moss (WR) |
| 11.09 (129) | Gee Francois | Josh Freeman | QB | 129 | Francois | Josh Freeman (QB) |
| 11.10 (130) | Marc Drolet | Denarius Moore | WR | 130 | Drolet | Denarius Moore (WR) |
| 11.11 (131) | M-A Daigneault | Sam Bradford | QB | 131 | Daigneault | Sam Bradford (QB) |
| 11.12 (132) | P-O Trudeau | Josh Gordon | WR | 132 | PO Trudeau | Josh Gordon (WR) |
Ronde 12
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 12.01 (133) | P-O Trudeau | Philip Rivers | QB | 133 | PO Trudeau | Philip Rivers (QB) |
| 12.02 (134) | M-A Daigneault | Greg Little | WR | 134 | Daigneault | Greg Little (WR) |
| 12.03 (135) | Marc Drolet | Mark Ingram | RB | 135 | Drolet | Mark Ingram (RB) |
| 12.04 (136) | Gee Francois | Kenbrell Thompkins | WR | 136 | Francois | Kenbrell Thompkins (WR) |
| 12.05 (137) | Francis Dumais | Martellus Bennett | TE | 137 | Dumais | Martellus Bennett (TE) |
| 12.06 (138) | Jonathan Lord | Jordan Cameron | TE | 138 | Lord | Jordan Cameron (TE) |
| 12.07 (139) | Paul Trudeau | Emmanuel Sanders | WR | 139 | Trudeau Sr | Emmanuel Sanders (WR) |
| 12.08 (140) | Martin Bruneau | Brandon Pettigrew | TE | 140 | Bruneau | Brandon Pettigrew (TE) |
| 12.09 (141) | Brad Tomalty | Joique Bell | RB | 141 | Tomalty | Joique Bell (RB) |
| 12.10 (142) | Claude Michaud | Los Angeles Rams | DEF | 142 | Michaud | Los Angeles Rams (DEF) |
| 12.11 (143) | J-F Trudeau | LeVeon Bell | RB | 143 | JF Trudeau | LeVeon Bell (RB) |
| 12.12 (144) | Frank Grenier | Green Bay Packers | DEF | 144 | Grenier | Green Bay Packers (DEF) |
Ronde 13
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 13.01 (145) | Frank Grenier | Dallas Clark | TE | 145 | Grenier | Dallas Clark (TE) |
| 13.02 (146) | J-F Trudeau | Julian Edelman | WR | 146 | JF Trudeau | Julian Edelman (WR) |
| 13.03 (147) | Claude Michaud | Bilal Powell | RB | 147 | Michaud | Bilal Powell (RB) |
| 13.04 (148) | Brad Tomalty | Giovani Bernard | RB | 148 | Tomalty | Giovani Bernard (RB) |
| 13.05 (149) | Martin Bruneau | Danario Alexander | WR | 149 | Bruneau | Danario Alexander (WR) |
| 13.06 (150) | Paul Trudeau | Ed Dickson | TE | 150 | Trudeau Sr | Ed Dickson (TE) |
| 13.07 (151) | Jonathan Lord | Bernard Pierce | RB | 151 | Lord | Bernard Pierce (RB) |
| 13.08 (152) | Francis Dumais | Danny Woodhead | RB | 152 | Dumais | Danny Woodhead (RB) |
| 13.09 (153) | Gee Francois | Ronnie Hillman | RB | 153 | Francois | Ronnie Hillman (RB) |
| 13.10 (154) | Marc Drolet | Justin Blackmon | WR | 154 | Drolet | Justin Blackmon (WR) |
| 13.11 (155) | M-A Daigneault | Alshon Jeffery | WR | 155 | Daigneault | Alshon Jeffery (WR) |
| 13.12 (156) | P-O Trudeau | Brian Hartline | WR | 156 | PO Trudeau | Brian Hartline (WR) |
Ronde 14
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 14.01 (157) | P-O Trudeau | Bryce Brown | RB | 157 | PO Trudeau | Bryce Brown (RB) |
| 14.02 (158) | M-A Daigneault | Brent Celek | TE | 158 | Daigneault | Brent Celek (TE) |
| 14.03 (159) | Marc Drolet | Fred Davis | TE | 159 | Drolet | Fred Davis (TE) |
| 14.04 (160) | Gee Francois | Darrius Heyward-Bey | WR | 160 | Francois | Darrius Heyward-Bey (WR) |
| 14.05 (161) | Francis Dumais | Santonio Holmes | WR | 161 | Dumais | Santonio Holmes (WR) |
| 14.06 (162) | Jonathan Lord | Alex Smith | QB | 162 | Lord | Alex Smith (QB) |
| 14.07 (163) | Paul Trudeau | Shane Vereen | RB | 163 | Trudeau Sr | Shane Vereen (RB) |
| 14.08 (164) | Martin Bruneau | David Akers | K | 164 | Bruneau | David Akers (K) |
| 14.09 (165) | Brad Tomalty | Heath Miller | TE | 165 | Tomalty | Heath Miller (TE) |
| 14.10 (166) | Claude Michaud | Dan Bailey | K | 166 | Michaud | Dan Bailey (K) |
| 14.11 (167) | J-F Trudeau | New York Giants | DEF | 167 | JF Trudeau | New York Giants (DEF) |
| 14.12 (168) | Frank Grenier | Steven Hauschka | K | 168 | Grenier | Steven Hauschka (K) |
Ronde 15
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 15.01 (169) | Frank Grenier | Carson Palmer | QB | 169 | Grenier | Carson Palmer (QB) |
| 15.02 (170) | J-F Trudeau | Zach Miller | TE | 170 | JF Trudeau | Zach Miller (TE) |
| 15.03 (171) | Claude Michaud | Rod Streater | WR | 171 | Michaud | Rod Streater (WR) |
| 15.04 (172) | Brad Tomalty | Jacoby Jones | WR | 172 | Tomalty | Jacoby Jones (WR) |
| 15.05 (173) | Martin Bruneau | Ben Tate | RB | 173 | Bruneau | Ben Tate (RB) |
| 15.06 (174) | Paul Trudeau | Cordarrelle Patterson | WR | 174 | Trudeau Sr | Cordarrelle Patterson (WR) |
| 15.07 (175) | Jonathan Lord | Randy Bullock | K | 175 | Lord | Randy Bullock (K) |
| 15.08 (176) | Francis Dumais | Isaac Redman | RB | 176 | Dumais | Isaac Redman (RB) |
| 15.09 (177) | Gee Francois | Zach Sudfeld | TE | 177 | Francois | Zach Sudfeld (TE) |
| 15.10 (178) | Marc Drolet | Greg Zuerlein | K | 178 | Drolet | Greg Zuerlein (K) |
| 15.11 (179) | M-A Daigneault | Robert Turbin | RB | 179 | Daigneault | Robert Turbin (RB) |
| 15.12 (180) | P-O Trudeau | Cleveland Browns | DEF | 180 | PO Trudeau | Cleveland Browns (DEF) |
Ronde 16
| Équipe | Joueur | Position | Équipe | Joueur | ||
|---|---|---|---|---|---|---|
| 16.01 (181) | P-O Trudeau | DeAndre Hopkins | WR | 181 | PO Trudeau | DeAndre Hopkins (WR) |
| 16.02 (182) | M-A Daigneault | Arizona Cardinals | DEF | 182 | Daigneault | Arizona Cardinals (DEF) |
| 16.03 (183) | Marc Drolet | New Orleans Saints | DEF | 183 | Drolet | New Orleans Saints (DEF) |
| 16.04 (184) | Gee Francois | Dwayne Allen | TE | 184 | Francois | Dwayne Allen (TE) |
| 16.05 (185) | Francis Dumais | Mason Crosby | K | 185 | Dumais | Mason Crosby (K) |
| 16.06 (186) | Jonathan Lord | Tampa Bay Buccaneers | DEF | 186 | Lord | Tampa Bay Buccaneers (DEF) |
| 16.07 (187) | Paul Trudeau | Tyler Eifert | TE | 187 | Trudeau Sr | Tyler Eifert (TE) |
| 16.08 (188) | Martin Bruneau | Jermaine Kearse | WR | 188 | Bruneau | Jermaine Kearse (WR) |
| 16.09 (189) | Brad Tomalty | Robbie Gould | K | 189 | Tomalty | Robbie Gould (K) |
| 16.10 (190) | Claude Michaud | Fred Jackson | RB | 190 | Michaud | Fred Jackson (RB) |
| 16.11 (191) | J-F Trudeau | Shonn Greene | RB | 191 | JF Trudeau | Shonn Greene (RB) |
| 16.12 (192) | Frank Grenier | Washington Redskins | DEF | 192 | Grenier | Washington Redskins (DEF) |